San Diego vs. Jacksonville — Game-by-Game Results & Scores
| Location | San Diego | Jacksonville | Notes | ||
|---|---|---|---|---|---|
2019-11-23 | Jacksonville, FL | ||||
2018-10-27 | San Diego, CA | ||||
2017-10-21 | Jacksonville, FL | ||||
2014-09-13 | Jacksonville, FL | ||||
2012-10-20 | Jacksonville, FL | ||||
2011-11-19 | San Diego, CA | ||||
2010-10-02 | Jacksonville, FL | ||||
2009-10-24 | San Diego, CA | ||||
2008-10-25 | Jacksonville, FL | ||||
2007-10-20 | San Diego, CA | ||||
2006-11-04 | Jacksonville, FL | ||||
2002-10-05 | San Diego, CA |
See something wrong?


