San Diego vs. Stetson — Game-by-Game Results & Scores
| Location | San Diego | Stetson | Notes | ||
|---|---|---|---|---|---|
| 2025-11-22: view game details, USD 42, STET 8 | 2025-11-22 | DeLand, FL | |||
| 2024-11-16: view game details, USD 45, STET 6 | 2024-11-16 | San Diego, CA | |||
| 2023-11-18: view game details, USD 47, STET 20 | 2023-11-18 | DeLand, FL | |||
2022-10-01 | San Diego, CA | ||||
2021-11-20 | DeLand, FL | ||||
2021-04-10 | San Diego, CA | ||||
2019-11-09 | DeLand, FL | ||||
2018-09-29 | San Diego, CA | ||||
2017-10-28 | DeLand, FL | ||||
2016-11-12 | San Diego, CA | ||||
2015-10-31 | DeLand, FL | ||||
2014-10-11 | Unknown | ||||
2013-09-28 | Unknown |
See something wrong?


