Savannah St. vs. North Carolina Central — Game-by-Game Results & Scores
CURRENT WIN STREAK
5 • NORTH CAROLINA CENTRAL (2012-2016)
| Location | Savannah St. | North Carolina Central | Notes | ||
|---|---|---|---|---|---|
2016-10-15 | Durham, NC | ||||
2015-10-17 | Savannah, GA | ||||
2014-10-25 | Durham, NC | ||||
2013-10-26 | Savannah, GA | ||||
2012-09-22 | Savannah, GA | ||||
2011-09-24 | Durham, NC | ||||
2010-11-13 | Savannah, GA | ||||
2009-11-21 | Durham, NC | ||||
2008-11-22 | Durham, NC | ||||
2007-10-20 | Savannah, GA | ||||
1975-09-13 | Durham, NC | ||||
1974-09-14 | Savannah, GA |
See something wrong?


