Southeast Missouri State vs. Austin Peay St. — Game-by-Game Results & Scores
CURRENT WIN STREAK
1 • SOUTHEAST MISSOURI STATE (2021)
| Location | Southeast Missouri State | Austin Peay St. | Notes | ||
|---|---|---|---|---|---|
| 2021-10-09: view game details, SEMO 30, APSU 14 | 2021-10-09 | Clarksville, TN | |||
2021-03-14 | Cape Girardeau, MO | ||||
2019-10-12 | Clarksville, TN | ||||
2018-10-13 | Cape Girardeau, MO | ||||
2017-10-21 | Clarksville, TN | ||||
2016-10-29 | Cape Girardeau, MO | ||||
2015-11-07 | Clarksville, TN | ||||
2014-11-15 | Cape Girardeau, MO | ||||
2013-11-16 | Unknown | ||||
2012-10-27 | Clarksville, TN | ||||
2011-10-22 | Cape Girardeau, MO | ||||
2010-10-16 | Clarksville, TN | ||||
2009-10-10 | Cape Girardeau, MO | ||||
2008-11-22 | Clarksville, TN | ||||
2007-11-03 | Cape Girardeau, MO | ||||
2006-09-02 | Clarksville, TN | ||||
1997-11-01 | Unknown | ||||
1996-09-28 | Unknown | ||||
1995-09-23 | Unknown | ||||
1994-10-29 | Unknown | ||||
1993-10-30 | Unknown | ||||
1992-09-26 | Unknown | ||||
1991-09-28 | Unknown | ||||
1966-10-01 | Unknown | ||||
1965-10-02 | Unknown | ||||
1953-11-06 | Unknown |
See something wrong?


