Southeast Missouri State vs. Tennessee St. — Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • SOUTHEAST MISSOURI STATE (2025-2026)
| Location | Southeast Missouri State | Tennessee St. | Notes | ||
|---|---|---|---|---|---|
| 2026-11-07: view game details, SEMO 33, TNST 14 | 2026-11-07 | Nashville, TN | |||
| 2025-10-11: view game details, SEMO 28, TNST 12 | 2025-10-11 | Cape Girardeau, MO | |||
| 2024-11-23: view game details, SEMO 21, TNST 28 | 2024-11-23 | Nashville, TN | |||
| 2022-11-05: view game details, SEMO 42, TNST 0 | 2022-11-05 | Nashville, TN | |||
| 2021-09-25: view game details, SEMO 47, TNST 14 | 2021-09-25 | Cape Girardeau, MO | |||
2021-04-11 | Nashville, TN | ||||
2019-11-02 | Nashville, TN | ||||
2018-11-03 | Cape Girardeau, MO | ||||
2017-11-11 | Nashville, TN | ||||
2016-11-19 | Cape Girardeau, MO | ||||
2014-10-04 | Cape Girardeau, MO | ||||
2013-10-05 | Unknown | ||||
2012-10-13 | Cape Girardeau, MO | ||||
2011-10-08 | Nashville, TN | ||||
2010-10-09 | Cape Girardeau, MO | ||||
2009-10-03 | Nashville, TN | ||||
2008-10-25 | Cape Girardeau, MO | ||||
2006-11-11 | Nashville, TN | ||||
2005-11-12 | Cape Girardeau, MO | ||||
2004-11-06 | Unknown | ||||
2003-11-08 | Cape Girardeau, MO | ||||
2002-10-05 | Unknown | ||||
2001-09-29 | Unknown | ||||
2000-11-18 | Unknown | ||||
1999-11-20 | Unknown | ||||
1998-10-17 | Unknown | ||||
1997-11-22 | Unknown | ||||
1996-11-23 | Unknown | ||||
1995-11-18 | Unknown | ||||
1994-11-19 | Unknown | ||||
1993-11-20 | Unknown | ||||
1992-11-21 | Unknown | ||||
1991-10-19 | Unknown |
See something wrong?


