Stetson vs. Marist — Game-by-Game Results & Scores
| Location | Stetson | Marist | Notes | ||
|---|---|---|---|---|---|
| 2026-10-03: view game details, STET 14, MRST 28 | 2026-10-03 | DeLand, FL | |||
| 2025-11-08: view game details, STET 13, MRST 41 | 2025-11-08 | Poughkeepsie, NY | |||
| 2024-11-09: view game details, STET 31, MRST 40 | 2024-11-09 | DeLand, FL | |||
| 2023-09-30: view game details, STET 24, MRST 34 | 2023-09-30 | Poughkeepsie, NY | |||
2022-10-08 | DeLand, FL | ||||
| 2021-10-09: view game details, STET 3, MRST 34 | 2021-10-09 | Poughkeepsie, NY | |||
2019-09-14 | Poughkeepsie, NY | ||||
2018-09-22 | DeLand, FL | ||||
2017-09-09 | Poughkeepsie, NY | ||||
2016-11-05 | DeLand, FL | ||||
2015-11-07 | Poughkeepsie, NY | ||||
2014-11-08 | DeLand, FL | ||||
2013-10-26 | Poughkeepsie, NY |
See something wrong?


