Stony Brook vs. Albany — Game-by-Game Results & Scores
| Location | Stony Brook | Albany | Notes | ||
|---|---|---|---|---|---|
| 2026-10-17: view game details, STBK 31, UALB 48 | 2026-10-17 | Stony Brook, NY | |||
| 2025-10-04: view game details, STBK 47, UALB 12 | 2025-10-04 | Albany, NY | |||
| 2024-11-09: view game details, STBK 24, UALB 6 | 2024-11-09 | Stony Brook, NY | |||
| 2023-11-11: view game details, STBK 20, UALB 38 | 2023-11-11 | Stony Brook, NY | |||
| 2022-10-29: view game details, STBK 14, UALB 59 | 2022-10-29 | Albany, NY | |||
| 2021-11-20: view game details, STBK 36, UALB 14 | 2021-11-20 | Stony Brook, NY | |||
2021-03-27 | Albany, NY | ||||
2019-11-23 | Stony Brook, NY | ||||
2018-11-17 | Albany, NY | ||||
2017-11-04 | Stony Brook, NY | ||||
2016-11-19 | Albany, NY | ||||
2015-11-21 | Stony Brook, NY | ||||
2014-11-22 | Albany, NY | ||||
2013-11-23 | Stony Brook, NY | ||||
2011-11-26 | Unknown | ||||
2007-10-06 | Albany, NY | ||||
2006-10-07 | Stony Brook, NY | ||||
2005-10-08 | Albany, NY | ||||
2004-10-23 | Stony Brook, NY | ||||
2003-10-25 | Albany, NY | ||||
2002-09-28 | Unknown | ||||
2001-09-29 | Unknown | ||||
2000-09-30 | Unknown | ||||
1999-10-02 | Unknown | ||||
1998-10-17 | Unknown | ||||
1997-10-18 | Unknown | ||||
1996-10-19 | Unknown | ||||
1995-11-18 | Unknown | ||||
1973-09-22 | Unknown | ||||
1972-09-23 | Unknown |
See something wrong?


