Stony Brook vs. Maine — Game-by-Game Results & Scores
| Location | Stony Brook | Maine | Notes | ||
|---|---|---|---|---|---|
| 2025-11-01: view game details, STBK 21, ME 28 | 2025-11-01 | Orono, ME | |||
| 2023-09-30: view game details, STBK 28, ME 56 | 2023-09-30 | Orono, ME | |||
| 2022-10-22: view game details, STBK 28, ME 27 | 2022-10-22 | Stony Brook, NY | |||
| 2021-11-06: view game details, STBK 22, ME 17 | 2021-11-06 | Orono, ME | |||
2021-03-20 | Stony Brook, NY | ||||
2017-11-18 | Orono, ME | ||||
2016-11-12 | Stony Brook, NY | ||||
2015-10-24 | Orono, ME | ||||
2014-10-11 | Stony Brook, NY | ||||
2013-11-02 | Orono, ME | ||||
2008-09-13 | Orono, ME | ||||
2007-10-20 | Stony Brook, NY |
See something wrong?


