Stony Brook vs. Rhode Island — Game-by-Game Results & Scores
| Location | Stony Brook | Rhode Island | Notes | ||
|---|---|---|---|---|---|
| 2026-09-19: view game details, STBK 56, URI 24 | 2026-09-19 | Stony Brook, NY | |||
| 2025-09-06: view game details, STBK 17, URI 31 | 2025-09-06 | Stony Brook, NY | |||
| 2023-09-08: view game details, STBK 14, URI 35 | 2023-09-08 | Kingston, RI | |||
| 2022-09-01: view game details, STBK 14, URI 35 | 2022-09-01 | Stony Brook, NY | |||
2021-10-02 | Kingston, RI | ||||
2019-09-28 | Kingston, RI | ||||
2018-10-20 | Stony Brook, NY | ||||
2017-09-09 | Kingston, RI | ||||
2016-10-15 | Stony Brook, NY | ||||
2015-11-14 | Kingston, RI | ||||
2014-11-15 | Stony Brook, NY | ||||
2013-09-07 | Kingston, RI |
See something wrong?


