Tarleton State vs. Eastern Kentucky — Game-by-Game Results & Scores
| Location | Tarleton State | Eastern Kentucky | Notes | ||
|---|---|---|---|---|---|
| 2026-10-31: view game details, TAR 28, EKU 24 | 2026-10-31 | Stephenville, TX | |||
| 2025-10-25: view game details, TAR 31, EKU 7 | 2025-10-25 | Richmond, KY | |||
| 2024-11-02: view game details, TAR 13, EKU 17 | 2024-11-02 | Stephenville, TX | |||
| 2023-10-14: view game details, TAR 35, EKU 41 | 2023-10-14 | Richmond, KY | |||
| 2021-10-02: view game details, TAR 3, EKU 20 | 2021-10-02 | Richmond, KY |
See something wrong?


