Taylor vs. Butler — Game-by-Game Results & Scores
| Location | Taylor | Butler | Notes | ||
|---|---|---|---|---|---|
| 2023-09-09: view game details, Taylor 13, BUT 41 | 2023-09-09 | Indianapolis, IN | |||
| 2022-09-10: view game details, Taylor 10, BUT 45 | 2022-09-10 | Indianapolis, IN | |||
| 2021-09-18: view game details, Taylor 24, BUT 77 | 2021-09-18 | Upland, IN | |||
2019-09-14 | Indianapolis, IN | ||||
2018-09-08 | Upland, IN | ||||
2017-09-16 | Indianapolis, IN | ||||
2016-09-17 | Upland, IN | ||||
2014-09-20 | Indianapolis, IN | ||||
2011-09-17 | Unknown | ||||
2010-09-18 | Unknown | ||||
1965-09-18 | Unknown |
See something wrong?


