Tennessee-Martin vs. Charleston Southern — Game-by-Game Results & Scores
CURRENT WIN STREAK
5 • TENNESSEE-MARTIN (1994-2026)
| Location | Tennessee-Martin | Charleston Southern | Notes | ||
|---|---|---|---|---|---|
| 2026-11-07: view game details, UTM 20, CHSO 10 | 2026-11-07 | North Charleston, SC | |||
| 2025-11-15: view game details, UTM 17, CHSO 14 | 2025-11-15 | Martin, TN | |||
| 2024-11-09: view game details, UTM 40, CHSO 14 | 2024-11-09 | North Charleston, SC | |||
| 2023-10-21: view game details, UTM 17, CHSO 0 | 2023-10-21 | Martin, TN | |||
1994-11-05 | Unknown |
See something wrong?


