Tennessee-Martin vs. Gardner-Webb — Game-by-Game Results & Scores
CURRENT WIN STREAK
3 • TENNESSEE-MARTIN (2024-2026)
| Location | Tennessee-Martin | Gardner-Webb | Notes | ||
|---|---|---|---|---|---|
| 2026-10-17: view game details, UTM 17, GWEB 6 | 2026-10-17 | Martin, TN | |||
| 2025-10-18: view game details, UTM 37, GWEB 7 | 2025-10-18 | Boiling Springs, NC | |||
| 2024-10-05: view game details, UTM 35, GWEB 17 | 2024-10-05 | Martin, TN | |||
| 2023-10-28: view game details, UTM 34, GWEB 38 | 2023-10-28 | Boiling Springs, NC | |||
2006-09-16 | Martin, TN | ||||
2005-09-24 | Boiling Springs, NC | ||||
2002-11-02 | Unknown | ||||
2001-08-30 | Unknown |
See something wrong?


