Towson vs. Rhode Island — Game-by-Game Results & Scores
| Location | Towson | Rhode Island | Notes | ||
|---|---|---|---|---|---|
| 2026-11-14: view game details, TOW 19, URI 16 | 2026-11-14 | Pawtucket, RI | |||
| 2023-11-18: view game details, TOW 31, URI 30 | 2023-11-18 | Towson, MD | |||
| 2021-10-16: view game details, TOW 28, URI 7 | 2021-10-16 | Towson, MD | |||
2017-11-18 | Towson, MD | ||||
2016-11-19 | Kingston, RI | ||||
2015-11-21 | Towson, MD | ||||
2014-11-22 | Kingston, RI | ||||
2012-11-10 | Towson, MD | ||||
2011-11-19 | Kingston, RI | ||||
2010-10-30 | Towson, MD | ||||
2009-10-10 | Kingston, RI | ||||
2008-10-11 | Towson, MD | ||||
2005-10-08 | Kingston, RI | ||||
2004-10-09 | Towson, MD | ||||
1992-09-12 | Unknown | ||||
1991-09-28 | Unknown | ||||
1990-09-08 | Unknown | ||||
1989-11-04 | Unknown | ||||
1987-11-21 | Unknown | ||||
1986-09-13 | Unknown |
See something wrong?


