Troy Game History
Complete game history organized by season
2025 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 2025 | 0-33 | Norfolk, VA | ||
| L | Nov 1, 2025 | 10-23 | Troy, AL | ||
| W | Oct 25, 2025 | 35-23 | Troy, AL | ||
| W | Oct 18, 2025 | 37-14 | Monroe, LA | ||
| W | Oct 11, 2025 | 48-41 | San Marcos, TX | ||
| W | Oct 4, 2025 | 31-24 | Troy, AL | ||
| W | Sep 20, 2025 | 21-17 | Buffalo, NY | ||
| L | Sep 13, 2025 | 7-28 | Troy, AL | ||
| L | Sep 6, 2025 | 16-27 | Clemson, SC | ||
| W | Aug 30, 2025 | NL | 38-20 | Troy, AL |
2024 Season
4-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 30, 2024 | 52-20 | Troy, AL | ||
| L | Nov 23, 2024 | 30-51 | Lafayette, LA | ||
| W | Nov 16, 2024 | 28-20 | Statesboro, GA | ||
| W | Nov 2, 2024 | 38-24 | Troy, AL | ||
| L | Oct 26, 2024 | 31-34 | Jonesboro, AR | ||
| L | Oct 15, 2024 | 9-25 | Mobile, AL | ||
| L | Oct 3, 2024 | 17-38 | Troy, AL | ||
| L | Sep 28, 2024 | 9-13 | Troy, AL | ||
| W | Sep 21, 2024 | FM | 34-12 | Troy, AL | |
| L | Sep 14, 2024 | 21-38 | Iowa City, IA | ||
| L | Sep 7, 2024 | 17-38 | Memphis, TN | ||
| L | Aug 31, 2024 | 26-28 | Troy, AL |
2023 Season
11-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 23, 2023 | 10-17 | Birmingham, AL | 76 Birmingham Bowl | |
| W | Dec 2, 2023 | 49-23 | Troy, AL | Sun Belt Championship | |
| W | Nov 25, 2023 | 35-17 | Hattiesburg, MS | ||
| W | Nov 18, 2023 | 31-24 | Troy, AL | ||
| W | Nov 11, 2023 | 45-14 | Monroe, LA | ||
| W | Nov 2, 2023 | 28-10 | Troy, AL | ||
| W | Oct 28, 2023 | 31-13 | San Marcos, TX | ||
| W | Oct 14, 2023 | 19-0 | West Point, NY | ||
| W | Oct 7, 2023 | 37-3 | Troy, AL | ||
| W | Sep 30, 2023 | 28-7 | Atlanta, GA | ||
| W | Sep 23, 2023 | 27-24 | Troy, AL | ||
| L | Sep 16, 2023 | 14-16 | Troy, AL | ||
| L | Sep 9, 2023 | 13-42 | Manhattan, KS | ||
| W | Sep 2, 2023 | ST | 48-30 | Troy, AL |
2022 Season
12-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 16, 2022 | 18-12 | Orlando, FL | Duluth Trading Cure Bowl | |
| W | Dec 3, 2022 | 45-26 | Troy, AL | Sun Belt Championship | |
| W | Nov 26, 2022 | 48-19 | Jonesboro, AR | ||
| W | Nov 19, 2022 | 34-16 | Troy, AL | ||
| W | Nov 12, 2022 | 10-9 | Troy, AL | ||
| W | Nov 5, 2022 | 23-17 | Lafayette, LA | ||
| W | Oct 20, 2022 | 10-6 | Mobile, AL | ||
| W | Oct 15, 2022 | 17-14 | Troy, AL | ||
| W | Oct 8, 2022 | 27-10 | Troy, AL | ||
| W | Oct 1, 2022 | 34-27 | Bowling Green, KY | ||
| W | Sep 24, 2022 | 16-7 | Troy, AL | ||
| L | Sep 17, 2022 | 28-32 | Boone, NC | ||
| W | Sep 10, 2022 | AM | 38-17 | Troy, AL | |
| L | Sep 3, 2022 | 10-28 | Oxford, MS |
2021 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 27, 2021 | 10-37 | Atlanta, GA | ||
| L | Nov 20, 2021 | 7-45 | Troy, AL | ||
| L | Nov 13, 2021 | 21-35 | Troy, AL | ||
| W | Nov 6, 2021 | 31-24 | Troy, AL | ||
| L | Oct 28, 2021 | 28-35 | Conway, SC | ||
| W | Oct 16, 2021 | 31-28 | San Marcos, TX | ||
| W | Oct 9, 2021 | 27-24 | Troy, AL | ||
| L | Oct 2, 2021 | 14-23 | Columbia, SC | ||
| L | Sep 25, 2021 | 16-29 | Monroe, LA | ||
| W | Sep 18, 2021 | 21-9 | Hattiesburg, MS | ||
| L | Sep 11, 2021 | 13-21 | Troy, AL | ||
| W | Sep 4, 2021 | SL | 55-3 | Troy, AL |
2020 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 12, 2020 | 38-42 | Troy, AL | ||
| W | Dec 5, 2020 | 29-0 | Mobile, AL | ||
| L | Nov 28, 2020 | 10-47 | Boone, NC | ||
| L | Nov 21, 2020 | 17-20 | Troy, AL | ||
| L | Nov 7, 2020 | 13-20 | Statesboro, GA | ||
| W | Oct 31, 2020 | 38-10 | Jonesboro, AR | ||
| L | Oct 24, 2020 | 34-36 | Troy, AL | ||
| W | Oct 17, 2020 | EK | 31-29 | Troy, AL | |
| W | Oct 10, 2020 | 37-17 | Troy, AL | ||
| L | Sep 26, 2020 | 7-48 | Provo, UT | ||
| W | Sep 19, 2020 | 47-14 | Murfreesboro, TN |
2019 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 2019 | 13-48 | Troy, AL | ||
| L | Nov 23, 2019 | 3-53 | Lafayette, LA | ||
| W | Nov 16, 2019 | 63-27 | San Marcos, TX | ||
| W | Nov 9, 2019 | 49-28 | Troy, AL | ||
| L | Nov 2, 2019 | 35-36 | Conway, SC | ||
| L | Oct 26, 2019 | 33-52 | Atlanta, GA | ||
| W | Oct 16, 2019 | 37-13 | Troy, AL | ||
| L | Oct 5, 2019 | 10-42 | Columbia, MO | ||
| L | Sep 28, 2019 | 43-50 | Troy, AL | ||
| W | Sep 21, 2019 | 35-7 | Akron, OH | ||
| L | Sep 14, 2019 | 42-47 | Troy, AL | ||
| W | Aug 31, 2019 | CN | 43-14 | Troy, AL |
2018 Season
10-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 22, 2018 | 42-32 | Mobile, AL | Dollar General Bowl | |
| L | Nov 24, 2018 | 10-21 | Boone, NC | ||
| W | Nov 17, 2018 | 12-7 | Troy, AL | ||
| W | Nov 10, 2018 | 35-21 | Statesboro, GA | ||
| W | Nov 3, 2018 | 26-16 | Troy, AL | ||
| W | Oct 23, 2018 | 38-17 | Mobile, AL | ||
| L | Oct 13, 2018 | 16-22 | - | ||
| W | Oct 4, 2018 | 37-20 | Troy, AL | ||
| W | Sep 29, 2018 | 45-21 | Troy, AL | ||
| W | Sep 22, 2018 | 35-27 | Monroe, LA | ||
| W | Sep 15, 2018 | 24-19 | Lincoln, NE | ||
| W | Sep 8, 2018 | FM | 59-7 | Troy, AL | |
| L | Sep 1, 2018 | 20-56 | Troy, AL |
2017 Season
11-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 16, 2017 | 50-30 | New Orleans, LA | R+L Carriers New Orleans Bowl | |
| W | Dec 2, 2017 | 32-25 | Jonesboro, AR | ||
| W | Nov 24, 2017 | 62-9 | Troy, AL | ||
| W | Nov 11, 2017 | 42-17 | Conway, SC | ||
| W | Nov 2, 2017 | 24-21 | Troy, AL | ||
| W | Oct 28, 2017 | 38-16 | Troy, AL | ||
| W | Oct 21, 2017 | 34-10 | Atlanta, GA | ||
| L | Oct 11, 2017 | 8-19 | Troy, AL | ||
| W | Sep 30, 2017 | 24-21 | Baton Rouge, LA | ||
| W | Sep 23, 2017 | 22-17 | Troy, AL | ||
| W | Sep 16, 2017 | 27-24 | Las Cruces, NM | ||
| W | Sep 9, 2017 | AS | 34-7 | Troy, AL | |
| L | Sep 2, 2017 | 13-24 | Boise, ID |
2016 Season
10-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 23, 2016 | 28-23 | Mobile, AL | Dollar General Bowl | |
| L | Dec 3, 2016 | 24-28 | Statesboro, GA | ||
| W | Nov 26, 2016 | 40-7 | San Marcos, TX | ||
| L | Nov 17, 2016 | 3-35 | Troy, AL | ||
| W | Nov 12, 2016 | 28-24 | Troy, AL | ||
| W | Nov 5, 2016 | 52-31 | Troy, AL | ||
| W | Oct 20, 2016 | 28-21 | Mobile, AL | ||
| W | Oct 15, 2016 | 31-21 | Troy, AL | ||
| W | Oct 1, 2016 | 34-13 | Moscow, ID | ||
| W | Sep 24, 2016 | 52-6 | Troy, AL | ||
| W | Sep 17, 2016 | 37-31 | Hattiesburg, MS | ||
| L | Sep 10, 2016 | 24-30 | Clemson, SC | ||
| W | Sep 3, 2016 | AT | 57-17 | Troy, AL |
2015 Season
4-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 5, 2015 | 41-17 | Lafayette, LA | ||
| L | Nov 27, 2015 | 21-31 | Atlanta, GA | ||
| L | Nov 14, 2015 | 10-45 | Troy, AL | ||
| W | Nov 7, 2015 | 51-14 | Troy, AL | ||
| L | Oct 31, 2015 | 41-44 | Boone, NC | ||
| W | Oct 24, 2015 | 52-7 | Las Cruces, NM | ||
| L | Oct 17, 2015 | 16-19 | Troy, AL | ||
| L | Oct 10, 2015 | 17-45 | Starkville, MS | ||
| L | Oct 3, 2015 | 18-24 | Troy, AL | ||
| L | Sep 19, 2015 | 3-28 | Madison, WI | ||
| W | Sep 12, 2015 | CS | 44-16 | Troy, AL | |
| L | Sep 5, 2015 | 21-49 | Raleigh, NC |
2014 Season
3-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 2014 | 23-42 | Troy, AL | ||
| W | Nov 15, 2014 | 34-17 | Moscow, ID | ||
| W | Nov 8, 2014 | 45-21 | Troy, AL | ||
| L | Oct 30, 2014 | 10-42 | - | ||
| L | Oct 24, 2014 | 13-27 | Mobile, AL | ||
| L | Oct 18, 2014 | 14-53 | Troy, AL | ||
| W | Oct 11, 2014 | 41-24 | Troy, AL | ||
| L | Sep 27, 2014 | 20-22 | Monroe, LA | ||
| L | Sep 20, 2014 | 0-66 | Athens, GA | ||
| L | Sep 13, 2014 | AC | 35-38 | Troy, AL | |
| L | Sep 6, 2014 | 17-34 | Troy, AL | ||
| L | Aug 30, 2014 | 10-48 | Birmingham, AL |
2013 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 29, 2013 | 42-28 | Troy, AL | ||
| L†| Nov 16, 2013 | 21-51 | Oxford, MS | Vacated | |
| L†| Nov 7, 2013 | 36-41 | - | Vacated | |
| L | Oct 31, 2013 | 37-49 | Troy, AL | ||
| W | Oct 26, 2013 | 32-26 | Bowling Green, KY | ||
| W | Oct 12, 2013 | 35-28 | Atlanta, GA | ||
| W | Oct 5, 2013 | 34-33 | Troy, AL | ||
| L | Sep 28, 2013 | 31-38 | Durham, NC | ||
| L | Sep 21, 2013 | 7-62 | Starkville, MS | ||
| L | Sep 12, 2013 | 34-41 | Jonesboro, AR | ||
| W | Sep 7, 2013 | SG | 66-3 | Troy, AL | |
| W | Aug 31, 2013 | 34-31 | Troy, AL |
2012 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 2012 | 21-24 | Murfreesboro, TN | ||
| L | Nov 17, 2012 | 34-41 | Troy, AL | ||
| W | Nov 10, 2012 | 41-31 | Troy, AL | ||
| L | Nov 3, 2012 | 48-55 | Knoxville, TN | ||
| L | Oct 27, 2012 | 27-34 | Fort Lauderdale, FL | ||
| W | Oct 20, 2012 | 38-37 | Troy, AL | ||
| L | Oct 11, 2012 | 26-31 | Troy, AL | ||
| W | Sep 29, 2012 | 31-10 | Mobile, AL | ||
| W | Sep 22, 2012 | 14-7 | Denton, TX | ||
| L | Sep 15, 2012 | 24-30 | Troy, AL | ||
| L†| Sep 8, 2012 | 24-37 | Troy, AL | Vacated | |
| W | Sep 1, 2012 | 39-29 | Birmingham, AL |
2011 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 3, 2011 | 14-45 | Jonesboro, AR | ||
| L | Nov 26, 2011 | 18-41 | Bowling Green, KY | ||
| W | Nov 19, 2011 | 34-7 | Troy, AL | ||
| L | Nov 12, 2011 | 33-38 | Troy, AL | ||
| L | Nov 5, 2011 | 14-42 | Annapolis, MD | ||
| L | Oct 25, 2011 | 20-23 | Miami, FL | ||
| L | Oct 15, 2011 | 10-38 | Troy, AL | ||
| L†| Oct 8, 2011 | 17-31 | Lafayette, LA | Vacated | |
| W | Oct 1, 2011 | 24-23 | Troy, AL | ||
| W | Sep 24, 2011 | 38-35 | Troy, AL | ||
| L | Sep 17, 2011 | 28-38 | Fayetteville, AR | ||
| L | Sep 3, 2011 | 19-43 | Clemson, SC |
2010 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 18, 2010 | 48-21 | New Orleans, LA | New Orleans Bowl | |
| W | Dec 4, 2010 | 44-7 | Fort Lauderdale, FL | ||
| W | Nov 27, 2010 | 28-14 | Troy, AL | ||
| L | Nov 20, 2010 | 24-69 | Columbia, SC | ||
| L | Nov 13, 2010 | 35-52 | Troy, AL | ||
| W | Nov 6, 2010 | 41-35 | Denton, TX | ||
| L | Oct 30, 2010 | 14-28 | Monroe, LA | ||
| W | Oct 16, 2010 | 31-24 | Troy, AL | ||
| W | Oct 5, 2010 | 42-13 | Murfreesboro, TN | ||
| W | Sep 25, 2010 | 35-28 | Troy, AL | ||
| L | Sep 18, 2010 | 33-34 | Birmingham, AL | ||
| L | Sep 11, 2010 | 38-41 | Stillwater, OK | ||
| W | Sep 4, 2010 | 30-27 | Troy, AL |
2009 Season
9-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Jan 6, 2010 | 41-44 | Mobile, AL | GMAC Bowl | |
| W | Nov 28, 2009 | 48-31 | Lafayette, LA | ||
| W | Nov 21, 2009 | 47-21 | Troy, AL | ||
| L | Nov 14, 2009 | 20-56 | Fayetteville, AR | ||
| W | Nov 7, 2009 | 40-20 | Bowling Green, KY | ||
| W | Oct 31, 2009 | 42-21 | Troy, AL | ||
| W | Oct 24, 2009 | 50-26 | Troy, AL | ||
| W | Oct 17, 2009 | 42-33 | Miami, FL | ||
| W | Oct 6, 2009 | 31-7 | Troy, AL | ||
| W | Sep 26, 2009 | 30-27 | Jonesboro, AR | ||
| W | Sep 19, 2009 | 27-14 | Troy, AL | ||
| L | Sep 12, 2009 | 6-56 | Gainesville, FL | ||
| L | Sep 3, 2009 | 14-31 | Bowling Green, OH |
2008 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 21, 2008 | 27-30 | New Orleans, LA | New Orleans Bowl | |
| W | Dec 6, 2008 | 35-9 | Troy, AL | ||
| W | Nov 22, 2008 | 48-3 | Troy, AL | ||
| L | Nov 15, 2008 | 31-40 | Baton Rouge, LA | ||
| W | Nov 8, 2008 | 17-7 | Troy, AL | ||
| L | Nov 1, 2008 | 30-31 | Monroe, LA | ||
| W | Oct 25, 2008 | 45-17 | Denton, TX | ||
| W | Oct 18, 2008 | 33-23 | Troy, AL | ||
| W | Oct 7, 2008 | 30-17 | Fort Lauderdale, FL | ||
| L | Sep 27, 2008 | 24-55 | Stillwater, OK | ||
| L | Sep 20, 2008 | 10-28 | Columbus, OH | ||
| W | Sep 13, 2008 | AM | 65-0 | Troy, AL | |
| W | Aug 28, 2008 | 31-17 | Murfreesboro, TN |
2007 Season
8-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 1, 2007 | 32-38 | Troy, AL | ||
| W | Nov 20, 2007 | 45-7 | Troy, AL | ||
| W | Nov 10, 2007 | 21-17 | Bowling Green, KY | ||
| L | Nov 3, 2007 | 34-44 | Athens, GA | ||
| W | Oct 27, 2007 | 27-0 | Jonesboro, AR | ||
| W | Oct 20, 2007 | 45-7 | Troy, AL | ||
| W | Oct 6, 2007 | 34-16 | Miami, FL | ||
| W | Sep 29, 2007 | 24-7 | Troy, AL | ||
| W | Sep 22, 2007 | 48-31 | Lafayette, LA | ||
| W | Sep 14, 2007 | 41-23 | Troy, AL | ||
| L | Sep 8, 2007 | 31-59 | Gainesville, FL | ||
| L | Sep 1, 2007 | 26-46 | Fayetteville, AR |
2006 Season
8-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 22, 2006 | 41-17 | New Orleans, LA | New Orleans Bowl | |
| W | Dec 2, 2006 | 26-13 | Miami, FL | ||
| W | Nov 25, 2006 | 21-20 | Murfreesboro, TN | ||
| L†| Nov 18, 2006 | 26-33 | Troy, AL | Vacated | |
| W | Nov 11, 2006 | 24-17 | Fort Lauderdale, FL | ||
| W | Nov 4, 2006 | 42-28 | Troy, AL | ||
| W | Oct 28, 2006 | 14-6 | Troy, AL | ||
| W | Oct 14, 2006 | 24-19 | Troy, AL | ||
| L | Sep 30, 2006 | 3-21 | Birmingham, AL | ||
| L | Sep 23, 2006 | 0-56 | Lincoln, NE | ||
| L | Sep 16, 2006 | 20-35 | Atlanta, GA | ||
| L | Sep 9, 2006 | 17-24 | Tallahassee, FL | ||
| W | Sep 2, 2006 | AS | 38-0 | Troy, AL |
2005 Season
4-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 26, 2005 | 7-17 | Troy, AL | ||
| L | Nov 12, 2005 | 3-9 | Jonesboro, AR | ||
| W | Nov 5, 2005 | 28-14 | Troy, AL | ||
| L | Oct 29, 2005 | 28-31 | Lafayette, LA | ||
| W | Oct 20, 2005 | 18-13 | Troy, AL | ||
| L | Oct 15, 2005 | 3-27 | Monroe, LA | ||
| W | Oct 4, 2005 | 13-10 | Denton, TX | ||
| L | Sep 24, 2005 | 20-45 | Columbia, SC | ||
| L | Sep 17, 2005 | 21-52 | Columbia, MO | ||
| L | Sep 10, 2005 | 7-27 | Troy, AL | ||
| W | Sep 3, 2005 | CO | 27-10 | Troy, AL |
2004 Season
7-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 30, 2004 | 21-34 | San Jose, CA | Silicon Valley Classic | |
| W | Nov 20, 2004 | 37-17 | Troy, AL | ||
| W | Nov 13, 2004 | 13-10 | Lafayette, LA | ||
| W | Nov 6, 2004 | 24-6 | Troy, AL | ||
| W | Oct 30, 2004 | 47-7 | Troy, AL | ||
| L | Oct 23, 2004 | 20-24 | Baton Rouge, LA | ||
| L | Oct 16, 2004 | 9-13 | Jonesboro, AR | ||
| W | Oct 2, 2004 | 49-21 | Troy, AL | ||
| L | Sep 25, 2004 | 7-17 | Columbia, SC | ||
| L | Sep 18, 2004 | 18-22 | Las Cruces, NM | ||
| W | Sep 9, 2004 | 24-14 | Troy, AL | ||
| W | Sep 4, 2004 | 17-15 | Huntington, WV |
2003 Season
6-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 2003 | 28-24 | Troy, AL | ||
| W | Nov 15, 2003 | 23-14 | Logan, UT | ||
| L | Nov 8, 2003 | 20-27 | Murfreesboro, TN | ||
| L | Oct 30, 2003 | 0-21 | Denton, TX | ||
| L | Oct 25, 2003 | 0-24 | Charlottesville, VA | ||
| W | Oct 18, 2003 | 21-10 | Troy, AL | ||
| L | Oct 4, 2003 | 0-30 | Lincoln, NE | ||
| W | Sep 27, 2003 | 33-24 | Troy, AL | ||
| W | Sep 20, 2003 | SL | 28-0 | Troy, AL | |
| W | Sep 13, 2003 | 20-9 | Birmingham, AL | ||
| L | Sep 6, 2003 | 7-48 | Minneapolis, MN | ||
| L | Aug 30, 2003 | 5-41 | Manhattan, KS |
2002 Season
4-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2002 | 16-19 | Troy, AL | ||
| W | Nov 9, 2002 | FM | 24-7 | Mobile, AL | |
| L | Nov 2, 2002 | 0-23 | Little Rock, AR | ||
| W | Oct 26, 2002 | 21-6 | Troy, AL | ||
| L | Oct 19, 2002 | 7-24 | Huntington, WV | ||
| L | Oct 12, 2002 | 8-11 | Starkville, MS | ||
| W | Oct 5, 2002 | AT | 41-3 | Troy, AL | |
| L | Sep 28, 2002 | 7-44 | Columbia, MO | ||
| L | Sep 21, 2002 | 12-42 | Ames, IA | ||
| W | Sep 14, 2002 | SU | 40-15 | Troy, AL | |
| L | Sep 7, 2002 | 26-27 | Birmingham, AL | ||
| L | Aug 31, 2002 | 16-31 | Lincoln, NE |
2001 Season
7-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 1, 2001 | 18-16 | Troy, AL | ||
| W | Nov 17, 2001 | 21-3 | Troy, AL | ||
| W | Nov 10, 2001 | 44-12 | Monroe, LA | ||
| L | Nov 3, 2001 | 14-47 | College Park, MD | ||
| W | Oct 27, 2001 | SU | 20-17 | Troy, AL | |
| W | Oct 20, 2001 | CN | 44-31 | Troy, AL | |
| W | Oct 13, 2001 | 21-9 | Starkville, MS | ||
| L | Oct 6, 2001 | 7-38 | Miami, FL | ||
| W | Sep 22, 2001 | NL | 26-0 | Troy, AL | |
| L | Sep 8, 2001 | 17-54 | Murfreesboro, TN | ||
| L | Sep 1, 2001 | 14-42 | Lincoln, NE |
2000 Season
9-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 2000 | 30-33 | Troy, AL | Division I-AA 1st Round Playoff Game | |
| W | Nov 18, 2000 | 28-0 | Jacksonville, AL | ||
| W | Nov 11, 2000 | ML | 20-16 | Troy, AL | |
| W | Nov 4, 2000 | ST | 6-0 | Nacogdoches, TX | |
| W | Oct 28, 2000 | NL | 41-12 | Troy, AL | |
| W | Oct 21, 2000 | 23-21 | Huntsville, TX | ||
| W | Oct 12, 2000 | 31-7 | Troy, AL | ||
| L* | Oct 7, 2000 | NL | 17-24 | Natchitoches, LA | Northwestern St. Forfeits |
| L | Sep 30, 2000 | 10-20 | Tampa, FL | ||
| W | Sep 16, 2000 | AS | 62-19 | Troy, AL | |
| W | Sep 9, 2000 | 34-28 | Boone, NC | ||
| W | Sep 2, 2000 | AM | 28-13 | Normal, AL |
1999 Season
11-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 4, 1999 | FM | 10-17 | Troy, AL | Division I-AA Quarterfinal Playoff Game |
| W | Nov 27, 1999 | 27-7 | Troy, AL | Division I-AA 1st Round Playoff Game | |
| W | Nov 20, 1999 | 35-16 | Troy, AL | ||
| L | Nov 13, 1999 | ML | 7-24 | Lake Charles, LA | |
| W | Nov 6, 1999 | ST | 27-7 | Troy, AL | |
| W | Oct 30, 1999 | NL | 20-0 | Thibodaux, LA | |
| W | Oct 23, 1999 | 41-16 | Troy, AL | ||
| W | Oct 16, 1999 | 24-17 | San Marcos, TX | ||
| W | Oct 9, 1999 | NL | 24-21 | Troy, AL | |
| W | Oct 2, 1999 | 48-31 | Murfreesboro, TN | ||
| W | Sep 25, 1999 | 41-24 | Troy, AL | ||
| W | Sep 18, 1999 | AS | 27-20 | Montgomery, AL | |
| W | Sep 11, 1999 | 31-24 | Cincinnati, OH |
1998 Season
8-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 28, 1998 | FM | 17-27 | Tallahassee, FL | Division I-AA 1st Round Playoff Game |
| W | Nov 21, 1998 | 31-7 | Jacksonville, AL | ||
| L | Nov 14, 1998 | ML | 3-23 | Troy, AL | |
| W | Nov 7, 1998 | NL | 31-10 | Troy, AL | |
| W | Oct 31, 1998 | NL | 14-13 | Natchitoches, LA | |
| W | Oct 22, 1998 | 20-17 | Troy, AL | ||
| L | Oct 17, 1998 | ST | 14-21 | Nacogdoches, TX | |
| W | Oct 3, 1998 | 17-14 | Huntsville, TX | ||
| W | Sep 26, 1998 | SA | 27-23 | Troy, AL | |
| W | Sep 19, 1998 | TC | 23-6 | Chattanooga, TN | |
| L | Sep 12, 1998 | 12-42 | Huntington, WV | ||
| W | Sep 5, 1998 | AS | 26-0 | Troy, AL |
1997 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 1997 | 49-0 | Troy, AL | ||
| L | Nov 15, 1997 | ML | 7-10 | Lake Charles, LA | |
| L | Nov 1, 1997 | NL | 13-14 | Troy, AL | |
| L | Oct 25, 1997 | SA | 14-25 | Birmingham, AL | |
| L | Oct 18, 1997 | ST | 13-20 | Troy, AL | |
| W | Oct 11, 1997 | 13-10 | Troy, AL | ||
| L | Oct 4, 1997 | 17-31 | San Marcos, TX | ||
| L | Sep 20, 1997 | NL | 20-22 | Thibodaux, LA | |
| W | Sep 13, 1997 | AS | 20-13 | Montgomery, AL | |
| W | Sep 6, 1997 | EK | 21-12 | Troy, AL | |
| W | Aug 30, 1997 | AM | 30-0 | Mobile, AL |
1996 Season
12-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 14, 1996 | MO | 7-70 | Missoula, MT | Division I-AA Semifinal Playoff Game |
| W | Dec 7, 1996 | MK | 31-3 | Troy, AL | Division I-AA Quarterfinal Playoff Game |
| W | Nov 30, 1996 | FM | 29-25 | Troy, AL | Division I-AA 1st Round Playoff Game |
| W | Nov 21, 1996 | SA | 50-10 | Troy, AL | |
| W | Nov 16, 1996 | 35-14 | Huntsville, TX | ||
| W | Nov 9, 1996 | NL | 26-13 | Natchitoches, LA | |
| W | Oct 26, 1996 | 31-21 | Jacksonville, AL | ||
| W | Oct 19, 1996 | 24-13 | Troy, AL | ||
| W | Oct 12, 1996 | ML | 16-12 | Troy, AL | |
| W | Oct 5, 1996 | AS | 37-6 | Mobile, AL | |
| L | Sep 28, 1996 | ST | 10-13 | Nacogdoches, TX | |
| W | Sep 21, 1996 | NL | 37-7 | Troy, AL | |
| W | Sep 7, 1996 | EK | 40-38 | Richmond, KY | |
| W | Aug 31, 1996 | AM | 61-7 | Lorman, MS |
1995 Season
11-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 1995 | 21-24 | Troy, AL | Division I-AA 1st Round Playoff Game | |
| W | Nov 16, 1995 | SA | 50-20 | Birmingham, AL | |
| W | Nov 11, 1995 | 28-17 | Orlando, FL | ||
| W | Oct 28, 1995 | 60-7 | Troy, AL | ||
| W | Oct 21, 1995 | 35-7 | Troy, AL | ||
| W | Oct 14, 1995 | CS | 66-13 | Charleston, SC | |
| W | Oct 7, 1995 | 20-10 | Monroe, LA | ||
| W | Sep 30, 1995 | 56-39 | Bowling Green, KY | ||
| W | Sep 23, 1995 | AS | 28-10 | Montgomery, AL | |
| W | Sep 16, 1995 | NL | 17-3 | Thibodaux, LA | |
| W | Sep 9, 1995 | NL | 34-17 | Natchitoches, LA | |
| W | Aug 31, 1995 | ES | 31-7 | Troy, AL |
1994 Season
8-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 26, 1994 | 26-45 | Harrisonburg, VA | Division I-AA 1st Round Playoff Game | |
| W | Nov 17, 1994 | SA | 30-26 | Troy, AL | |
| L | Nov 12, 1994 | AM | 44-47 | Lorman, MS | |
| L | Nov 5, 1994 | 24-28 | Cincinnati, OH | ||
