Troy vs. Delta St.— Game-by-Game Results & Scores
| Location | Troy | Delta St. | Notes | ||
|---|---|---|---|---|---|
1990-10-13 | Troy, AL | ||||
1989-10-14 | Cleveland, MS | ||||
1988-10-15 | Troy, AL | ||||
1987-10-24 | Cleveland, MS | ||||
1986-10-25 | Troy, AL | ||||
1985-10-26 | Cleveland, MS | ||||
1984-10-20 | Troy, AL | ||||
1983-10-15 | Cleveland, MS | ||||
1982-10-16 | Troy, AL | ||||
1981-10-17 | Cleveland, MS | ||||
1980-10-18 | Troy, AL | ||||
1979-10-13 | Cleveland, MS | ||||
1978-10-14 | Troy, AL | ||||
1977-10-15 | Cleveland, MS | ||||
1976-10-16 | Troy, AL | ||||
1975-10-18 | Cleveland, MS | ||||
1974-10-19 | Troy, AL | ||||
1973-10-13 | Cleveland, MS | ||||
1972-10-14 | Troy, AL | ||||
1971-10-09 | Cleveland, MS | ||||
1970-10-10 | Troy, AL | ||||
1969-10-11 | Cleveland, MS | ||||
1968-10-12 | Troy, AL | ||||
1967-10-07 | Cleveland, MS | ||||
1966-10-08 | Troy, AL | ||||
1965-10-09 | Cleveland, MS | ||||
1964-10-10 | Troy, AL | ||||
1963-10-12 | Cleveland, MS | ||||
1962-10-13 | Troy, AL | ||||
1961-10-14 | Cleveland, MS | ||||
1958-10-04 | Troy, AL | ||||
1957-10-05 | Cleveland, MS | ||||
1956-10-06 | Cleveland, MS | ||||
1955-11-12 | Cleveland, MS | ||||
1954-11-20 | Troy, AL | ||||
1954-10-09 | Troy, AL | ||||
1953-11-20 | Cleveland, MS | ||||
1941-09-26 | Cleveland, MS | ||||
1939-10-13 | Cleveland, MS | ||||
1938-10-22 | Cleveland, MS | ||||
1937-10-22 | Cleveland, MS |
See something wrong?


