Virginia Military Institute vs. East Tennessee St. — Game-by-Game Results & Scores
CURRENT WIN STREAK
3 • EAST TENNESSEE ST. (2024-2026)
| Location | Virginia Military Institute | East Tennessee St. | Notes | ||
|---|---|---|---|---|---|
| 2026-10-24: view game details, VMI 0, ETSU 38 | 2026-10-24 | Lexington, VA | |||
| 2025-10-11: view game details, VMI 10, ETSU 45 | 2025-10-11 | Johnson City, TN | |||
| 2024-11-23: view game details, VMI 9, ETSU 16 | 2024-11-23 | Lexington, VA | |||
| 2023-11-04: view game details, VMI 31, ETSU 24 | 2023-11-04 | Johnson City, TN | |||
| 2022-10-08: view game details, VMI 21, ETSU 44 | 2022-10-08 | Lexington, VA | |||
| 2021-11-06: view game details, VMI 20, ETSU 27 | 2021-11-06 | Johnson City, TN | |||
2021-04-03 | Lexington, VA | ||||
2019-09-14 | Johnson City, TN | ||||
2018-09-14 | Lexington, VA | ||||
2017-11-04 | Johnson City, TN | ||||
2016-10-08 | Lexington, VA | ||||
2002-09-21 | Unknown | ||||
2001-11-22 | Unknown | ||||
2000-09-16 | Unknown | ||||
1999-09-18 | Unknown | ||||
1998-09-19 | Unknown | ||||
1997-11-22 | Unknown | ||||
1996-09-21 | Unknown | ||||
1995-09-16 | Unknown | ||||
1994-09-17 | Unknown | ||||
1993-09-18 | Unknown | ||||
1992-09-05 | Unknown | ||||
1991-09-07 | Unknown | ||||
1990-11-17 | Unknown | ||||
1989-09-02 | Unknown | ||||
1988-09-03 | Unknown | ||||
1987-11-14 | Unknown | ||||
1986-11-22 | Unknown | ||||
1985-10-12 | Unknown | ||||
1983-10-22 | Unknown | ||||
1982-09-11 | Unknown | ||||
1979-10-06 | Unknown |
See something wrong?


