Virginia St. vs. Norfolk State— Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • NORFOLK STATE (2024-2025)
| Location | Virginia St. | Norfolk State | Notes | ||
|---|---|---|---|---|---|
| 2025-09-06: view game details, Virginia St. 31, NORF 34 | 2025-09-06 | Unknown | |||
| 2024-09-07: view game details, Virginia St. 23, NORF 28 | 2024-09-07 | Unknown | |||
2023-09-02 | Unknown | ||||
2019-09-07 | Unknown | ||||
2018-09-01 | Unknown | ||||
2017-09-02 | Unknown | ||||
2012-09-01 | Unknown | ||||
2011-09-03 | Unknown | ||||
2010-09-18 | Unknown | ||||
2009-09-05 | Unknown | ||||
2008-08-30 | Unknown | ||||
2007-09-01 | Unknown | ||||
2006-09-02 | Unknown | ||||
2005-09-03 | Unknown | ||||
2004-09-04 | Unknown | ||||
2003-08-30 | Unknown | ||||
2002-08-31 | Unknown | ||||
2001-09-01 | Unknown | ||||
2000-09-02 | Unknown | ||||
1999-09-04 | Unknown | ||||
1998-09-05 | Unknown | ||||
1997-08-30 | Unknown | ||||
1996-08-31 | Unknown | ||||
1995-09-02 | Unknown | ||||
1994-09-03 | Unknown | ||||
1993-09-04 | Unknown | ||||
1992-09-05 | Unknown | ||||
1991-08-31 | Unknown | ||||
1990-11-03 | Unknown | ||||
1989-11-04 | Unknown | ||||
1988-11-05 | Unknown | ||||
1987-11-07 | Unknown | ||||
1986-11-08 | Unknown | ||||
1985-11-09 | Unknown | ||||
1984-11-03 | Unknown | ||||
1983-11-05 | Unknown | ||||
1982-11-06 | Unknown | ||||
1981-11-07 | Unknown | ||||
1980-11-08 | Unknown | ||||
1979-11-03 | Unknown | ||||
1978-11-04 | Unknown | ||||
1977-11-05 | Unknown | ||||
1976-11-06 | Unknown | ||||
1975-11-08 | Unknown | ||||
1974-11-09 | Unknown | ||||
1973-11-03 | Unknown | ||||
1972-11-04 | Unknown | ||||
1971-11-06 | Unknown | ||||
1970-11-07 | Unknown | ||||
1969-11-08 | Unknown | ||||
1968-11-09 | Unknown | ||||
1967-11-04 | Unknown | ||||
1966-11-05 | Unknown | ||||
1965-11-06 | Unknown | ||||
1964-11-07 | Unknown | ||||
1963-11-09 | Unknown |
See something wrong?


