William Paterson (NJ) Game History
Complete game history organized by season
2014 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 2014 | 10-8 | Buena Vista, VA | ||
| L | Oct 18, 2014 | 24-30 | Wayne, NJ | ||
| W | Sep 20, 2014 | 36-32 | Wayne, NJ |
2013 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 19, 2013 | 21-20 | Union, NJ |
2012 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 2012 | 26-6 | Madison, NJ | ||
| W | Nov 10, 2012 | 37-16 | Wayne, NJ | ||
| L | Oct 13, 2012 | 33-45 | Wayne, NJ |
2011 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 2011 | 45-19 | Danbury, CT | ||
| L | Nov 5, 2011 | 0-45 | Wayne, NJ | ||
| L | Oct 1, 2011 | 27-42 | Buffalo, NY |
2010 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 2010 | 20-34 | Wayne, NJ | ||
| L | Oct 23, 2010 | 2-29 | Union, NJ | ||
| W | Oct 2, 2010 | 35-0 | Wayne, NJ |
2009 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 14, 2009 | 34-7 | Danbury, CT | ||
| L | Nov 7, 2009 | 0-20 | Wayne, NJ | ||
| W | Oct 31, 2009 | 33-7 | Buffalo, NY |
2008 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 2008 | 34-20 | Wayne, NJ | ||
| L | Nov 8, 2008 | 21-28 | Union, NJ | ||
| W | Nov 1, 2008 | 51-24 | Wayne, NJ | ||
| W | Sep 20, 2008 | 21-13 | Wayne, NJ |
2007 Season
3-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 27, 2007 | 30-27 | Wayne, NJ | ||
| W | Oct 20, 2007 | 17-14 | Buffalo, NY | ||
| L | Oct 6, 2007 | 20-27 | Danbury, CT | ||
| L | Sep 22, 2007 | 13-14 | Wayne, NJ | ||
| W | Sep 15, 2007 | 41-12 | Kings Point, NY |
2006 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 28, 2006 | 17-20 | Union, NJ | ||
| W | Oct 21, 2006 | 27-20 | Wayne, NJ | ||
| L | Oct 7, 2006 | 17-20 | Wayne, NJ |
2005 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 2005 | 14-10 | Wayne, NJ | ||
| W | Oct 29, 2005 | 38-0 | Newton Centre, MA | ||
| L | Oct 1, 2005 | 6-24 | Union, NJ | ||
| L | Sep 10, 2005 | 0-35 | Danbury, CT |
2004 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 2004 | 27-34 | Wayne, NJ | ||
| W | Oct 2, 2004 | 22-18 | Wayne, NJ | ||
| L | Sep 25, 2004 | 24-40 | Wayne, NJ | ||
| L | Sep 3, 2004 | 0-35 | Wayne, NJ |
2003 Season
0-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 2003 | 22-26 | Newton Centre, MA | ||
| L | Oct 4, 2003 | 7-14 | Union, NJ | ||
| L | Sep 27, 2003 | 0-67 | Danbury, CT | ||
| L | Sep 13, 2003 | 6-37 | Wayne, NJ | ||
| L | Sep 6, 2003 | 12-26 | Doylestown, PA |
2002 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 5, 2002 | 7-35 | Wayne, NJ | ||
| L | Sep 27, 2002 | 27-34 | Wayne, NJ | ||
| L | Sep 14, 2002 | 18-55 | Salisbury, MD |
2001 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 29, 2001 | 23-26 | Union, NJ | ||
| L | Sep 22, 2001 | 10-22 | Danbury, CT | ||
| W | Sep 8, 2001 | 26-13 | Wayne, NJ |
2000 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 6, 2000 | 23-22 | Madison, NJ | ||
| W | Sep 30, 2000 | 39-13 | Wayne, NJ | ||
| L | Sep 23, 2000 | 17-43 | Wayne, NJ | ||
| L | Sep 9, 2000 | 7-28 | Salisbury, MD |
1999 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 9, 1999 | 7-17 | Wayne, NJ | ||
| W | Oct 1, 1999 | 29-12 | Union, NJ | ||
| L | Sep 25, 1999 | 7-47 | Danbury, CT | ||
| W | Sep 4, 1999 | 38-33 | Doylestown, PA |
1998 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 13, 1998 | 52-45 | Wayne, NJ | ||
| L | Oct 3, 1998 | 32-34 | Wayne, NJ | ||
| L | Sep 25, 1998 | 17-34 | Wayne, NJ |
1997 Season
0-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 1997 | 14-16 | Salisbury, MD | ||
| L | Oct 4, 1997 | 9-21 | Union, NJ | ||
| L | Sep 27, 1997 | 14-40 | Danbury, CT | ||
| L | Sep 13, 1997 | 3-34 | - |
1996 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 5, 1996 | 7-14 | Wayne, NJ | ||
| L | Sep 27, 1996 | 7-19 | Wayne, NJ | ||
| L | Sep 13, 1996 | 16-18 | - |
1995 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 30, 1995 | 6-24 | Union, NJ | ||
| L | Sep 23, 1995 | 13-26 | Danbury, CT | ||
| L | Sep 9, 1995 | 6-23 | - |
1994 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1994 | 25-41 | Wayne, NJ | ||
| L | Oct 22, 1994 | 16-17 | Worcester, MA | ||
| W | Sep 30, 1994 | 33-14 | Wayne, NJ | ||
| L | Sep 9, 1994 | 21-37 | - |
1993 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 13, 1993 | 28-6 | Albany, NY | ||
| W | Oct 23, 1993 | 31-14 | Wayne, NJ | ||
| L | Oct 2, 1993 | 10-14 | Union, NJ | ||
| W | Sep 24, 1993 | 28-21 | Wayne, NJ |
1992 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 14, 1992 | 27-19 | New Britain, CT | ||
| W | Oct 3, 1992 | 26-21 | Wayne, NJ | ||
| W | Sep 26, 1992 | 17-6 | Danbury, CT |
1991 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 1991 | 21-13 | - | ||
| W | Oct 5, 1991 | 26-17 | Union, NJ | ||
| W | Sep 13, 1991 | 27-13 | Wayne, NJ |
1990 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 9, 1990 | 15-12 | - | ||
| L | Sep 28, 1990 | 14-22 | Wayne, NJ | ||
| W | Sep 22, 1990 | 34-13 | - | ||
| W | Sep 8, 1990 | 27-13 | New York, NY |
1989 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1989 | 10-21 | - | ||
| L | Sep 30, 1989 | 7-10 | Union, NJ | ||
| W | Sep 8, 1989 | 10-9 | Wayne, NJ |
1988 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1988 | 10-31 | - | ||
| W | Sep 30, 1988 | 14-13 | Wayne, NJ | ||
| L | Sep 23, 1988 | 13-25 | Wayne, NJ | ||
| L | Sep 10, 1988 | 20-23 | New York, NY |
1987 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 3, 1987 | 17-10 | Union, NJ | ||
| W | Sep 11, 1987 | 10-9 | Wayne, NJ | ||
| L | Sep 5, 1987 | 0-14 | - |
1986 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 3, 1986 | 27-7 | Wayne, NJ | ||
| W | Sep 13, 1986 | 30-25 | New York, NY | ||
| L | Sep 5, 1986 | 0-27 | - |
1985 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 5, 1985 | 6-3 | Union, NJ | ||
| W | Sep 13, 1985 | 31-18 | Wayne, NJ | ||
| L | Sep 7, 1985 | 6-41 | - |
1984 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 5, 1984 | 0-35 | Wayne, NJ | ||
| L | Sep 28, 1984 | 12-27 | Wayne, NJ | ||
| L | Sep 8, 1984 | 7-10 | New York, NY |
1983 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 8, 1983 | 12-23 | Salisbury, MD | ||
| L | Oct 1, 1983 | 0-24 | Union, NJ | ||
| L | Sep 9, 1983 | 6-15 | Wayne, NJ |
1982 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 8, 1982 | 22-54 | Wayne, NJ | ||
| W | Oct 1, 1982 | 35-17 | Wayne, NJ | ||
| W | Sep 24, 1982 | 36-28 | Wayne, NJ | ||
| L | Sep 11, 1982 | 6-14 | New York, NY |
1981 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 3, 1981 | 15-2 | Union, NJ | ||
| L | Sep 26, 1981 | 16-27 | Cheyney, PA | ||
| W | Sep 11, 1981 | 20-14 | Wayne, NJ |
1980 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 3, 1980 | 13-20 | Wayne, NJ | ||
| L | Sep 26, 1980 | 22-27 | Wayne, NJ | ||
| W | Sep 13, 1980 | 28-14 | New York, NY |
1979 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 6, 1979 | 20-7 | - | ||
| L | Sep 29, 1979 | 6-7 | Cheyney, PA | ||
| L | Sep 14, 1979 | 8-14 | Wayne, NJ |
1978 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 13, 1978 | 28-8 | Wayne, NJ | ||
| W | Oct 6, 1978 | 14-3 | Wayne, NJ | ||
| L | Sep 29, 1978 | 14-35 | Wayne, NJ | ||
| L | Sep 16, 1978 | 29-30 | New York, NY |
1977 Season
2-1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 11, 1977 | 21-12 | Wayne, NJ | ||
| W | Oct 8, 1977 | 27-0 | Danbury, CT | ||
| T | Oct 1, 1977 | 14-14 | Union, NJ | ||
| L | Sep 24, 1977 | 6-16 | Cheyney, PA |
1976 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 8, 1976 | 9-27 | Wayne, NJ | ||
| L | Oct 1, 1976 | 0-16 | Wayne, NJ | ||
| W | Sep 24, 1976 | 14-8 | Wayne, NJ |
1975 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 1975 | 30-0 | Madison, NJ | ||
| L | Oct 4, 1975 | 6-29 | Union, NJ | ||
| L | Sep 27, 1975 | 7-21 | Cheyney, PA | ||
| L | Sep 13, 1975 | 0-29 | - |
1974 Season
1-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 1974 | 41-6 | Wayne, NJ | ||
| L | Oct 19, 1974 | 0-34 | Wayne, NJ | ||
| L | Oct 5, 1974 | 6-24 | Wayne, NJ | ||
| L | Sep 14, 1974 | 10-34 | - |
1973 Season
0-2
1972 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 16, 1972 | 6-14 | Wayne, NJ |
