Wyoming Game History
Complete game history organized by season
2024 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 30, 2024 | 15-14 | Pullman, WA | ||
L | Nov 23, 2024 | 13-17 | Laramie, WY | ||
L | Nov 15, 2024 | 10-24 | Fort Collins, CO | ||
W | Nov 2, 2024 | 49-45 | Albuquerque, NM | ||
L | Oct 26, 2024 | 25-27 | Laramie, WY | ||
L | Oct 19, 2024 | 14-24 | San Jose, CA | ||
L | Oct 12, 2024 | 24-27 | Laramie, WY | ||
W | Sep 28, 2024 | 31-19 | Laramie, WY | ||
L | Sep 21, 2024 | 17-44 | Denton, TX | ||
L | Sep 14, 2024 | 14-34 | Laramie, WY | ||
L | Sep 7, 2024 | 13-17 | Laramie, WY | ||
L | Aug 31, 2024 | 7-48 | Tempe, AZ |
2023 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 30, 2023 | 16-15 | Tucson, AZ | Barstool Sports Arizona Bowl | |
W | Nov 25, 2023 | 42-6 | Reno, NV | ||
W | Nov 18, 2023 | 42-9 | Laramie, WY | ||
L | Nov 10, 2023 | 14-34 | Las Vegas, NV | ||
W | Nov 3, 2023 | 24-15 | Laramie, WY | ||
L | Oct 28, 2023 | 7-32 | Boise, ID | ||
L | Oct 14, 2023 | 27-34 | Air Force Academy, CO | ||
W | Oct 7, 2023 | 24-19 | Laramie, WY | ||
W | Sep 30, 2023 | 35-26 | Laramie, WY | ||
W | Sep 23, 2023 | 22-19 | Laramie, WY | ||
L | Sep 16, 2023 | 10-31 | Austin, TX | ||
W | Sep 9, 2023 | 31-17 | Laramie, WY | ||
W | Sep 2, 2023 | 35-33 | Laramie, WY |
2022 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 30, 2022 | 27-30 | Tucson, AZ | Barstool Sports Arizona Bowl | |
L | Nov 25, 2022 | 0-30 | Fresno, CA | ||
L | Nov 19, 2022 | 17-20 | Laramie, WY | ||
W | Nov 12, 2022 | 14-13 | Fort Collins, CO | ||
W | Oct 29, 2022 | 27-20 | Honolulu, HI | ||
W | Oct 22, 2022 | 28-14 | Laramie, WY | ||
W | Oct 8, 2022 | 27-14 | Albuquerque, NM | ||
L | Oct 1, 2022 | 16-33 | Laramie, WY | ||
L | Sep 24, 2022 | 24-38 | Provo, UT | ||
W | Sep 16, 2022 | 17-14 | Laramie, WY | ||
W | Sep 10, 2022 | 33-10 | Laramie, WY | ||
W | Sep 3, 2022 | 40-37 | Laramie, WY | ||
L | Aug 27, 2022 | 6-38 | Champaign, IL |
2021 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 21, 2021 | 52-38 | Boise, ID | Famous Idaho Potato Bowl | |
L | Nov 27, 2021 | 14-38 | Laramie, WY | ||
W | Nov 20, 2021 | 44-17 | Logan, UT | ||
L | Nov 12, 2021 | 13-23 | Boise, ID | ||
W | Nov 6, 2021 | 31-17 | Laramie, WY | ||
L | Oct 30, 2021 | 21-27 | San Jose, CA | ||
L | Oct 23, 2021 | 3-14 | Laramie, WY | ||
L | Oct 16, 2021 | 0-17 | Laramie, WY | ||
L | Oct 9, 2021 | 14-24 | Air Force Academy, CO | ||
W | Sep 25, 2021 | 24-22 | East Hartford, CT | ||
W | Sep 18, 2021 | 45-12 | Laramie, WY | ||
W | Sep 11, 2021 | 50-43 | DeKalb, IL | ||
W | Sep 4, 2021 | 19-16 | Laramie, WY |
2020 Season
2-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 12, 2020 | 9-17 | Laramie, WY | ||
L | Dec 5, 2020 | 16-17 | Albuquerque, NM | ||
W | Nov 27, 2020 | 45-14 | Las Vegas, NV | ||
L | Nov 5, 2020 | 24-34 | Fort Collins, CO | ||
W | Oct 30, 2020 | 31-7 | Laramie, WY | ||
L | Oct 24, 2020 | 34-37 | Reno, NV |
2019 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 31, 2019 | 38-17 | Tucson, AZ | Nova Home Loans Arizona Bowl | |
L | Nov 30, 2019 | 6-20 | Air Force Academy, CO | ||
W | Nov 22, 2019 | 17-7 | Laramie, WY | ||
L | Nov 16, 2019 | 21-26 | Logan | ||
L | Nov 9, 2019 | 17-20 | Boise, ID | ||
W | Oct 26, 2019 | 31-3 | Laramie, WY | ||
W | Oct 19, 2019 | 23-10 | Laramie, WY | ||
L | Oct 12, 2019 | 22-26 | San Diego, CA | ||
W | Sep 28, 2019 | 53-17 | Laramie, WY | ||
L | Sep 21, 2019 | 21-24 | Tulsa, OK | ||
W | Sep 14, 2019 | 21-16 | Laramie, WY | ||
W | Sep 7, 2019 | 23-14 | San Marcos, TX | ||
W | Aug 31, 2019 | 37-31 | Laramie, WY |
2018 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2018 | 31-3 | Albuquerque, NM | ||
W | Nov 17, 2018 | 35-27 | Laramie, WY | ||
W | Nov 3, 2018 | 24-9 | Laramie, WY | ||
W | Oct 26, 2018 | 34-21 | Fort Collins, CO | ||
L | Oct 20, 2018 | 16-24 | Laramie, WY | ||
L | Oct 13, 2018 | 3-27 | Fresno, CA | ||
L | Oct 6, 2018 | 13-17 | Honolulu, HI | ||
L | Sep 29, 2018 | 14-34 | Laramie, WY | ||
W | Sep 15, 2018 | 17-14 | Laramie, WY | ||
L | Sep 8, 2018 | 13-40 | Columbia, MO | ||
L | Sep 1, 2018 | 19-41 | Laramie, WY | ||
W | Aug 25, 2018 | 29-7 | Las Cruces, NM |
2017 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 22, 2017 | 37-14 | Boise, ID | Famous Idaho Potato Bowl | |
L | Nov 25, 2017 | 17-20 | San Jose, CA | ||
L | Nov 18, 2017 | 7-13 | Laramie, WY | ||
W | Nov 11, 2017 | 28-14 | Air Force Academy, CO | ||
W | Nov 4, 2017 | 16-13 | Laramie, WY | ||
W | Oct 28, 2017 | 42-3 | Laramie, WY | ||
L | Oct 21, 2017 | 14-24 | Boise, ID | ||
W | Oct 14, 2017 | 28-23 | Logan, UT | ||
W | Sep 30, 2017 | 45-10 | Laramie, WY | ||
W | Sep 23, 2017 | 28-21 | Laramie, WY | ||
L | Sep 16, 2017 | 13-49 | Laramie, WY | ||
W | Sep 9, 2017 | 27-0 | Laramie, WY | ||
L | Sep 2, 2017 | 3-24 | Iowa City, IA |
2016 Season
8-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 21, 2016 | 21-24 | San Diego, CA | San Diego Credit Union Poinsettia Bowl | |
L | Dec 3, 2016 | 24-27 | Laramie, WY | ||
L | Nov 26, 2016 | 35-56 | Albuquerque, NM | ||
W | Nov 19, 2016 | 34-33 | Laramie, WY | ||
L | Nov 12, 2016 | 66-69 | Las Vegas, NV | ||
W | Nov 5, 2016 | 52-28 | Laramie, WY | ||
W | Oct 29, 2016 | 30-28 | Laramie, WY | ||
W | Oct 22, 2016 | 42-34 | Reno, NV | ||
W | Oct 8, 2016 | 35-26 | Laramie, WY | ||
W | Oct 1, 2016 | 38-17 | Fort Collins, CO | ||
L | Sep 23, 2016 | 24-27 | Ypsilanti, MI | ||
W | Sep 17, 2016 | 45-22 | Laramie, WY | ||
L | Sep 10, 2016 | 17-52 | Lincoln, NE | ||
W | Sep 3, 2016 | 40-34 | Laramie, WY |
2015 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 28, 2015 | 35-28 | Laramie, WY | ||
L | Nov 14, 2015 | 3-38 | San Diego, CA | ||
L | Nov 7, 2015 | 7-26 | Laramie, WY | ||
L | Oct 30, 2015 | 27-58 | Logan, UT | ||
L | Oct 24, 2015 | 14-34 | Boise, ID | ||
W | Oct 17, 2015 | 28-21 | Laramie, WY | ||
L | Oct 10, 2015 | 17-31 | Air Force Academy, CO | ||
L | Oct 3, 2015 | 13-31 | Boone, NC | ||
L | Sep 26, 2015 | 28-38 | Laramie, WY | ||
L | Sep 19, 2015 | 14-31 | Pullman, WA | ||
L | Sep 12, 2015 | 29-48 | Laramie, WY | ||
L | Sep 5, 2015 | 13-24 | Laramie, WY |
2014 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 29, 2014 | 30-36 | Albuquerque, NM | ||
L | Nov 22, 2014 | 14-63 | Laramie, WY | ||
L | Nov 7, 2014 | 3-20 | Laramie, WY | ||
W | Nov 1, 2014 | 45-17 | Fresno, CA | ||
L | Oct 25, 2014 | 31-45 | Fort Collins, CO | ||
L | Oct 18, 2014 | 20-27 | Laramie, WY | ||
L | Oct 11, 2014 | 28-38 | Honolulu, HI | ||
L | Sep 27, 2014 | 14-56 | East Lansing, MI | ||
W | Sep 20, 2014 | 20-19 | Laramie, WY | ||
L | Sep 13, 2014 | 14-48 | Eugene, OR | ||
W | Sep 6, 2014 | 17-13 | Laramie, WY | ||
W | Aug 30, 2014 | MO | 17-12 | Laramie, WY |
2013 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 30, 2013 | 7-35 | Logan, UT | ||
W | Nov 23, 2013 | 59-56 | Laramie, WY | ||
L | Nov 16, 2013 | 7-48 | Boise, ID | ||
L | Nov 9, 2013 | 10-48 | Laramie, WY | ||
L | Oct 26, 2013 | 44-51 | San Jose, CA | ||
L | Oct 19, 2013 | 22-52 | Laramie, WY | ||
W | Oct 12, 2013 | 38-31 | Laramie, WY | ||
L | Sep 28, 2013 | 21-42 | San Marcos, TX | ||
W | Sep 21, 2013 | 56-23 | Air Force Academy, CO | ||
W | Sep 14, 2013 | 35-7 | Laramie, WY | ||
W | Sep 7, 2013 | 42-10 | Laramie, WY | ||
L | Aug 31, 2013 | 34-37 | Lincoln, NE |
2012 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2012 | 28-42 | Laramie, WY | ||
W | Nov 17, 2012 | 28-23 | Las Vegas, NV | ||
W | Nov 10, 2012 | 28-23 | Albuquerque, NM | ||
W | Nov 3, 2012 | 45-31 | Laramie, WY | ||
L | Oct 27, 2012 | 14-45 | Laramie, WY | ||
L | Oct 20, 2012 | 14-42 | Fresno, CA | ||
L | Oct 13, 2012 | 27-28 | Laramie, WY | ||
L | Oct 6, 2012 | 28-35 | Reno, NV | ||
W | Sep 22, 2012 | 40-37 | Moscow, ID | ||
L | Sep 15, 2012 | 22-24 | Laramie, WY | ||
L | Sep 8, 2012 | 31-34 | Laramie, WY | ||
L | Sep 1, 2012 | 17-37 | Austin, TX |
2011 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 17, 2011 | 15-37 | Albuquerque, NM | New Mexico Bowl | |
W | Dec 3, 2011 | 22-19 | Fort Collins, CO | ||
L | Nov 26, 2011 | 14-36 | Boise, ID | ||
W | Nov 19, 2011 | 31-10 | Laramie, WY | ||
W | Nov 12, 2011 | 25-17 | Air Force Academy, CO | ||
L | Nov 5, 2011 | 20-31 | Laramie, WY | ||
W | Oct 29, 2011 | 30-27 | San Diego, CA | ||
W | Oct 15, 2011 | 41-14 | Laramie, WY | ||
L | Oct 8, 2011 | 19-63 | Logan, UT | ||
L | Sep 24, 2011 | 14-38 | Laramie, WY | ||
W | Sep 17, 2011 | 28-27 | Bowling Green, OH | ||
W | Sep 10, 2011 | 45-10 | Laramie, WY | ||
W | Sep 3, 2011 | 35-32 | Laramie, WY |
2010 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 20, 2010 | 44-0 | Laramie, WY | ||
L | Nov 13, 2010 | 16-42 | Las Vegas, NV | ||
L | Nov 6, 2010 | 31-34 | Albuquerque, NM | ||
L | Oct 30, 2010 | 38-48 | Laramie, WY | ||
L | Oct 23, 2010 | 20-25 | Provo, UT | ||
L | Oct 16, 2010 | 6-30 | Laramie, WY | ||
L | Oct 9, 2010 | 0-45 | Fort Worth, TX | ||
W | Oct 2, 2010 | 20-15 | Toledo, OH | ||
L | Sep 25, 2010 | 14-20 | Laramie, WY | ||
L | Sep 18, 2010 | 6-51 | Laramie, WY | ||
L | Sep 11, 2010 | 7-34 | Austin, TX | ||
W | Sep 4, 2010 | 28-20 | Laramie, WY |
2009 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 19, 2009 | 35-28 | Albuquerque, NM | New Mexico Bowl | |
W | Nov 27, 2009 | 17-16 | Fort Collins, CO | ||
L | Nov 21, 2009 | 10-45 | Laramie, WY | ||
W | Nov 14, 2009 | 30-27 | San Diego, CA | ||
L | Nov 7, 2009 | 0-52 | Laramie, WY | ||
L | Oct 31, 2009 | 10-22 | Salt Lake City, UT | ||
L | Oct 17, 2009 | 0-10 | Air Force Academy, CO | ||
W | Oct 10, 2009 | 37-13 | Laramie, WY | ||
W | Oct 3, 2009 | 30-28 | Fort Lauderdale, FL | ||
W | Sep 26, 2009 | 30-27 | Laramie, WY | ||
L | Sep 19, 2009 | 0-24 | Boulder, CO | ||
L | Sep 12, 2009 | 10-41 | Laramie, WY | ||
W | Sep 5, 2009 | 29-22 | Laramie, WY |
2008 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 22, 2008 | 20-31 | Laramie, WY | ||
L | Nov 13, 2008 | 14-22 | Las Vegas, NV | ||
W | Nov 8, 2008 | 13-7 | Knoxville, TN | ||
W | Nov 1, 2008 | 35-10 | Laramie, WY | ||
L | Oct 25, 2008 | 7-54 | Fort Worth, TX | ||
L | Oct 11, 2008 | 7-40 | Laramie, WY | ||
L | Oct 4, 2008 | 0-24 | Albuquerque, NM | ||
L | Sep 27, 2008 | 16-45 | Laramie, WY | ||
L | Sep 20, 2008 | 0-44 | Provo, UT | ||
W | Sep 13, 2008 | 16-13 | Laramie, WY | ||
L | Sep 6, 2008 | 3-23 | Laramie, WY | ||
W | Aug 30, 2008 | 21-20 | Laramie, WY |
2007 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2007 | 28-36 | Fort Collins, CO | ||
L | Nov 17, 2007 | 10-35 | Laramie, WY | ||
L | Nov 10, 2007 | 0-50 | Salt Lake City, UT | ||
L | Nov 3, 2007 | 24-27 | San Diego, CA | Qualcomm Stadium | |
W | Oct 27, 2007 | 29-24 | Laramie, WY | ||
L | Oct 20, 2007 | 12-20 | Air Force Academy, CO | ||
L | Oct 13, 2007 | 3-20 | Laramie, WY | ||
W | Oct 6, 2007 | 24-21 | Laramie, WY | ||
W | Sep 22, 2007 | 34-33 | Athens, OH | ||
L | Sep 15, 2007 | 14-24 | Boise, ID | ||
W | Sep 8, 2007 | 32-18 | Laramie, WY | ||
W | Sep 1, 2007 | 23-3 | Laramie, WY |
2006 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 18, 2006 | 34-26 | Las Vegas, NV | ||
L | Nov 9, 2006 | 7-55 | Provo, UT | ||
W | Nov 4, 2006 | 27-10 | Laramie, WY | War Memorial Stadium | |
L | Oct 28, 2006 | 3-26 | Fort Worth, TX | ||
W | Oct 21, 2006 | 24-0 | Laramie, WY | ||
W | Oct 14, 2006 | 31-15 | Laramie, WY | ||
W | Oct 7, 2006 | 14-10 | Albuquerque, NM | ||
L† | Sep 30, 2006 | 34-40 | Syracuse, NY | Vacated | |
L | Sep 23, 2006 | 24-31 | Laramie, WY | ||
L | Sep 16, 2006 | 10-17 | Laramie, WY | ||
L | Sep 9, 2006 | 12-13 | Charlottesville, VA | ||
W | Sep 2, 2006 | 38-7 | Laramie, WY |
2005 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 19, 2005 | 21-34 | San Diego, CA | Qualcomm Stadium | |
L | Nov 12, 2005 | 21-35 | Laramie, WY | ||
L | Nov 5, 2005 | 13-43 | Salt Lake City, UT | ||
L | Oct 22, 2005 | 31-39 | Fort Collins, CO | ||
L | Oct 15, 2005 | 24-27 | Laramie, WY | ||
L | Oct 8, 2005 | 14-28 | Laramie, WY | ||
W | Oct 1, 2005 | 42-17 | Laramie, WY | ||
W | Sep 24, 2005 | 24-14 | Oxford, MS | ||
W | Sep 17, 2005 | 29-28 | Air Force Academy, CO | ||
W | Sep 10, 2005 | 38-0 | Laramie, WY | ||
L | Sep 3, 2005 | 14-32 | Gainesville, FL |
2004 Season
7-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 23, 2004 | 24-21 | Las Vegas, NV | Las Vegas Bowl | |
L | Nov 20, 2004 | 9-16 | Albuquerque, NM | ||
L | Nov 13, 2004 | 28-45 | Laramie, WY | ||
W | Nov 6, 2004 | 53-45 | Las Vegas, NV | ||
W | Oct 30, 2004 | 43-26 | Laramie, WY | ||
L | Oct 22, 2004 | 7-30 | Fort Collins, CO | ||
L | Oct 16, 2004 | 13-24 | Provo, UT | ||
W | Oct 9, 2004 | 20-10 | Laramie, WY | War Memorial Stadium | |
W | Oct 2, 2004 | 31-10 | Laramie, WY | ||
W | Sep 25, 2004 | 37-32 | Laramie, WY | ||
L | Sep 11, 2004 | 0-31 | College Station, TX | ||
W | Sep 4, 2004 | 53-7 | Laramie, WY |
2003 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 29, 2003 | 24-35 | Laramie, WY | ||
L | Nov 22, 2003 | 3-26 | Laramie, WY | ||
L | Nov 15, 2003 | 17-47 | Salt Lake City, UT | ||
W | Nov 1, 2003 | 35-28 | Laramie, WY | ||
L | Oct 25, 2003 | 20-25 | San Diego, CA | Qualcomm Stadium | |
W | Oct 18, 2003 | 13-10 | Laramie, WY | ||
W | Oct 11, 2003 | 48-21 | Logan, UT | ||
L | Sep 27, 2003 | 17-33 | Boise, ID | ||
L | Sep 20, 2003 | 29-35 | Air Force Academy, CO | ||
L | Sep 13, 2003 | 35-42 | Laramie, WY | ||
L | Sep 6, 2003 | 24-48 | Stillwater, OK | ||
W | Aug 30, 2003 | 21-10 | Laramie, WY |
2002 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 30, 2002 | 20-49 | Albuquerque, NM | ||
L | Nov 16, 2002 | 18-23 | Laramie, WY | ||
L | Nov 9, 2002 | 31-35 | Provo, UT | ||
L | Nov 2, 2002 | 48-49 | Las Vegas, NV | ||
W | Oct 26, 2002 | 34-26 | Laramie, WY | ||
L | Oct 19, 2002 | 20-24 | Laramie, WY | War Memorial Stadium | |
L | Oct 12, 2002 | 36-44 | Fort Collins, CO | ||
W | Oct 5, 2002 | 34-30 | Laramie, WY | ||
L | Sep 21, 2002 | 7-38 | Seattle, WA | ||
L | Sep 14, 2002 | 13-35 | Laramie, WY | ||
L | Sep 7, 2002 | 20-32 | Mount Pleasant, MI | ||
L | Aug 31, 2002 | 7-47 | Nashville, TN |
2001 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2001 | 14-27 | Lawrence, KS | ||
L | Nov 17, 2001 | 16-38 | San Diego, CA | Qualcomm Stadium | |
L | Nov 10, 2001 | 34-41 | Laramie, WY | ||
L | Oct 27, 2001 | 26-47 | Laramie, WY | ||
L | Oct 20, 2001 | 0-35 | Salt Lake City, UT | ||
L | Oct 13, 2001 | 13-24 | Air Force Academy, CO | ||
L | Oct 6, 2001 | 29-30 | Laramie, WY | ||
L | Sep 29, 2001 | 14-42 | Laramie, WY | ||
W | Sep 22, 2001 | 43-42 | Logan, UT | ||
L | Sep 6, 2001 | 20-28 | Laramie, WY | ||
W | Sep 1, 2001 | 20-14 | Laramie, WY |
2000 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 16, 2000 | 13-37 | Fort Collins, CO | ||
L | Nov 11, 2000 | 0-34 | Laramie, WY | ||
L | Oct 26, 2000 | 7-19 | Provo, UT | ||
L | Oct 21, 2000 | 23-42 | Las Vegas, NV | ||
L | Oct 14, 2000 | 34-51 | Laramie, WY | ||
L | Oct 7, 2000 | 0-34 | Laramie, WY | War Memorial Stadium | |
L | Sep 30, 2000 | 10-45 | Albuquerque, NM | ||
L | Sep 23, 2000 | 28-35 | Laramie, WY | ||
W | Sep 16, 2000 | 31-10 | Laramie, WY | ||
L | Sep 9, 2000 | 3-51 | College Station, TX | ||
L | Aug 31, 2000 | 21-35 | Auburn, AL |
1999 Season
7-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 1999 | 7-39 | San Diego, CA | Qualcomm Stadium | |
W | Nov 20, 1999 | 42-28 | Laramie, WY | ||
W | Nov 13, 1999 | 31-17 | Laramie, WY | ||
W | Nov 6, 1999 | 43-29 | Salt Lake City, UT | ||
L | Oct 23, 1999 | 13-24 | Laramie, WY | ||
W | Oct 16, 1999 | 38-20 | Monroe, LA | ||
L | Oct 9, 1999 | 32-35 | Laramie, WY | ||
W | Oct 2, 1999 | 28-13 | Laramie, WY | ||
W | Sep 25, 1999 | 10-7 | Air Force Academy, CO | ||
W | Sep 11, 1999 | 41-16 | Laramie, WY | ||
L | Sep 4, 1999 | 17-42 | Knoxville, TN |
1998 Season
8-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1998 | 0-35 | Tulsa, OK | ||
L | Nov 14, 1998 | 3-10 | Laramie, WY | ||
W | Nov 7, 1998 | 27-19 | Fort Collins, CO | ||
W | Oct 31, 1998 | 34-27 | Fort Worth, TX | ||
W | Oct 24, 1998 | 34-24 | Laramie, WY | ||
W | Oct 17, 1998 | 28-25 | Las Vegas, NV | ||
W | Oct 10, 1998 | 12-7 | Laramie, WY | ||
W | Oct 3, 1998 | 27-24 | Laramie, WY | ||
W | Sep 26, 1998 | 31-19 | Laramie, WY | ||
L | Sep 19, 1998 | 9-16 | Athens, GA | ||
W | Sep 12, 1998 | 17-9 | Laramie, WY |
1997 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 22, 1997 | 7-24 | Fresno, CA | ||
L | Nov 15, 1997 | 3-14 | Air Force Academy, CO | ||
W | Nov 8, 1997 | 35-23 | Laramie, WY | ||
W | Nov 1, 1997 | 41-17 | Laramie, WY | War Memorial Stadium | |
L | Oct 25, 1997 | 17-22 | Dallas, TX | ||
L | Oct 18, 1997 | 7-14 | Laramie, WY | ||
W | Oct 11, 1997 | 34-30 | Reno, NV | ||
W | Oct 4, 1997 | MO | 28-13 | Laramie, WY | |
L* | Sep 27, 1997 | 19-20 | Boulder, CO | Colorado Forfeits | |
W | Sep 20, 1997 | 30-10 | Laramie, WY | ||
W | Sep 13, 1997 | 35-6 | Honolulu, HI | ||
W | Sep 6, 1997 | 56-10 | Laramie, WY | ||
L | Aug 28, 1997 | 10-24 | Columbus, OH | Eddie Robinson Classic |
1996 Season
10-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 7, 1996 | 25-28 | Las Vegas, NV | WAC Championship Game | |
W | Nov 16, 1996 | 25-24 | Fort Collins, CO | ||
L | Nov 7, 1996 | 24-28 | San Diego, CA | Jack Murphy Stadium | |
W | Nov 2, 1996 | 59-17 | Laramie, WY | ||
W | Oct 19, 1996 | 42-21 | Laramie, WY | ||
W | Oct 12, 1996 | 42-28 | Laramie, WY | ||
W | Oct 5, 1996 | 45-22 | San Jose, CA | ||
W | Sep 28, 1996 | 33-21 | Las Vegas, NV | ||
W | Sep 21, 1996 | 22-19 | Laramie, WY | ||
W | Sep 14, 1996 | 66-0 | Laramie, WY | ||
W | Sep 7, 1996 | 41-38 | Ames, IA | ||
W | Aug 31, 1996 | 40-38 | Laramie, WY |
1995 Season
6-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 25, 1995 | 42-19 | El Paso, TX | ||
W | Nov 18, 1995 | 38-10 | Laramie, WY | ||
W | Nov 11, 1995 | 34-31 | San Diego, CA | Jack Murphy Stadium | |
L | Nov 4, 1995 | 24-30 | Laramie, WY | ||
L | Oct 28, 1995 | 24-31 | Laramie, WY | ||
L | Oct 21, 1995 | 20-23 | Provo, UT | ||
W | Oct 14, 1995 | 27-20 | Laramie, WY | ||
L | Oct 7, 1995 | 6-35 | Tulsa, OK | ||
W | Sep 23, 1995 | 45-25 | Laramie, WY | ||
W | Sep 16, 1995 | 52-6 | Laramie, WY | ||
L | Sep 9, 1995 | 10-34 | Air Force Academy, CO |
1994 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 19, 1994 | 13-10 | Honolulu, HI | ||
W | Nov 12, 1994 | 38-28 | Laramie, WY | ||
L | Nov 5, 1994 | 24-35 | Fort Collins, CO | ||
L | Oct 29, 1994 | 17-34 | Laramie, WY | ||
W | Oct 22, 1994 | 52-35 | Laramie, WY | War Memorial Stadium | |
L | Oct 15, 1994 | 24-38 | Fresno, CA | ||
W | Oct 8, 1994 | 28-14 | Laramie, WY | ||
L | Oct 1, 1994 | 32-42 | Lincoln, NE | ||
L | Sep 24, 1994 | 7-41 | Salt Lake City, UT | ||
W | Sep 17, 1994 | 17-7 | Laramie, WY | ||
L | Sep 10, 1994 | 31-44 | Corvallis, OR | ||
W | Sep 3, 1994 | 36-13 | Laramie, WY |
1993 Season
8-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 29, 1993 | 17-52 | Tucson, AZ | Copper Bowl | |
W | Nov 27, 1993 | 43-38 | San Diego, CA | Jack Murphy Stadium | |
L | Nov 20, 1993 | 21-41 | Laramie, WY | ||
L | Nov 13, 1993 | 7-10 | Albuquerque, NM | ||
W | Oct 30, 1993 | 32-28 | Laramie, WY | ||
W | Oct 23, 1993 | 48-10 | Laramie, WY | ||
W | Oct 9, 1993 | 33-26 | El Paso, TX | ||
W | Oct 2, 1993 | 31-18 | Air Force Academy, CO | ||
W | Sep 25, 1993 | 28-12 | Laramie, WY | ||
W | Sep 18, 1993 | 36-25 | San Jose, CA | ||
W | Sep 11, 1993 | 45-42 | Laramie, WY | ||
L | Sep 4, 1993 | 16-27 | Laramie, WY |
1992 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1992 | 18-42 | Honolulu, HI | ||
L | Nov 14, 1992 | 7-38 | Salt Lake City, UT | ||
W | Nov 7, 1992 | 17-6 | Laramie, WY | War Memorial Stadium | |
L | Oct 31, 1992 | 31-42 | Fresno, CA | ||
W | Oct 24, 1992 | 31-14 | Fort Collins, CO | ||
L | Oct 17, 1992 | 28-31 | Laramie, WY | ||
W | Oct 10, 1992 | 35-21 | Laramie, WY | ||
L | Oct 3, 1992 | 24-26 | Laramie, WY | ||
W | Sep 26, 1992 | 26-24 | Louisville, KY | ||
L | Sep 19, 1992 | 28-42 | Laramie, WY | ||
L | Sep 12, 1992 | 32-49 | Lubbock, TX | ||
W | Sep 6, 1992 | 25-6 | Laramie, WY |
1991 Season
4-6-1
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 9, 1991 | 31-56 | Provo, UT | ||
L | Nov 2, 1991 | 22-24 | San Diego, CA | Jack Murphy Stadium | |
W | Oct 26, 1991 | 35-28 | Laramie, WY | ||
W | Oct 19, 1991 | 39-19 | Albuquerque, NM | ||
L | Oct 12, 1991 | 42-57 | Laramie, WY | ||
L | Oct 5, 1991 | 28-51 | Air Force Academy, CO | ||
T | Sep 28, 1991 | 28-28 | Laramie, WY | ||
W | Sep 21, 1991 | 22-17 | Laramie, WY | ||
