Youngstown State vs. Murray St. — Game-by-Game Results & Scores
CURRENT WIN STREAK
4 • YOUNGSTOWN STATE (1987-2026)
| Location | Youngstown State | Murray St. | Notes | ||
|---|---|---|---|---|---|
| 2026-11-07: view game details, YSU 62, MUR 35 | 2026-11-07 | Murray, KY | |||
| 2025-10-25: view game details, YSU 51, MUR 17 | 2025-10-25 | Youngstown, OH | |||
| 2023-11-18: view game details, YSU 34, MUR 17 | 2023-11-18 | Murray, KY | |||
1987-11-07 | Unknown | ||||
1986-11-08 | Unknown | ||||
1984-11-10 | Unknown | ||||
1983-11-12 | Unknown | ||||
1981-09-19 | Unknown | ||||
1980-09-13 | Unknown | ||||
1973-11-10 | Unknown | ||||
1970-10-10 | Unknown |
See something wrong?


