1998 Season Summary
Overall Record
3-8
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1998 | 20-48 | New Orleans, LA | ||
| L | Nov 14, 1998 | 43-44 | Cincinnati, OH | ||
| L | Nov 7, 1998 | 15-21 | Houston, TX | ||
| W | Oct 31, 1998 | 34-31 | Greenville, NC | ||
| W | Oct 24, 1998 | 31-9 | Denton, TX | ||
| L | Oct 10, 1998 | 28-38 | Houston, TX | ||
| W | Oct 3, 1998 | 35-14 | Houston, TX | ||
| L | Sep 26, 1998 | 7-42 | Knoxville, TN | ||
| L | Sep 19, 1998 | 24-42 | Houston, TX | ||
| L | Sep 12, 1998 | 7-14 | Houston, TX | ||
| L | Sep 5, 1998 | 10-14 | Berkeley, CA |

