2001 Season Summary
Overall Record
9-3
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 8, 2001 | 28-56 | Cedar Falls, IA | ||
| W | Dec 1, 2001 | 14-10 | - | ||
| W | Nov 17, 2001 | 57-24 | Durham, NH | ||
| W | Nov 10, 2001 | 37-7 | Orono, ME | ||
| W | Nov 3, 2001 | 26-14 | Kingston, RI | ||
| L | Oct 27, 2001 | 20-42 | - | ||
| W | Oct 20, 2001 | 44-40 | - | ||
| W | Oct 13, 2001 | 21-9 | Boston, MA | ||
| W | Oct 6, 2001 | 14-3 | - | ||
| W | Sep 29, 2001 | 13-3 | Orono, ME | ||
| L | Sep 22, 2001 | 44-51 | Hempstead, NY | ||
| W | Sep 8, 2001 | 34-10 | - |

