1998 Season Summary
Overall Record
3-9
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1998 | 6-38 | Orlando, FL | ||
| L | Nov 14, 1998 | 7-41 | Albuquerque, NM | ||
| L | Nov 7, 1998 | 21-46 | Provo, UT | ||
| L | Oct 31, 1998 | 20-28 | Albuquerque, NM | ||
| W | Oct 24, 1998 | 30-20 | Honolulu, HI | ||
| L | Oct 17, 1998 | 33-36 | Albuquerque, NM | University Stadium | |
| L | Oct 10, 1998 | 19-22 | Albuquerque, NM | ||
| L | Oct 3, 1998 | 14-56 | Air Force Academy, CO | ||
| L | Sep 26, 1998 | 20-37 | San Jose, CA | ||
| L | Sep 19, 1998 | 27-28 | Las Cruces, NM | ||
| W | Sep 12, 1998 | 39-36 | Albuquerque, NM | ||
| W | Sep 5, 1998 | IS | 38-9 | Albuquerque, NM |

