1998 Season Summary
Overall Record
7-4
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1998 | 66-7 | Cedar Falls, IA | ||
| W | Nov 14, 1998 | 10-6 | Cedar Falls, IA | ||
| W | Nov 7, 1998 | 42-14 | - | ||
| W | Oct 31, 1998 | 31-28 | - | ||
| W | Oct 17, 1998 | 31-7 | Cedar Falls, IA | ||
| L | Oct 10, 1998 | 23-38 | - | ||
| L | Oct 3, 1998 | 21-24 | - | ||
| W | Sep 26, 1998 | 14-10 | - | ||
| L | Sep 19, 1998 | 20-27 | Carbondale, IL | ||
| L | Sep 12, 1998 | 17-20 | - | ||
| W | Sep 3, 1998 | 13-10 | Ypsilanti, MI |

