2001 Season Summary
Overall Record
4-7
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2001 | 38-6 | Cape Girardeau, MO | ||
| L | Nov 3, 2001 | 24-42 | Cape Girardeau, MO | ||
| L | Oct 27, 2001 | 21-41 | Cookeville, TN | ||
| L | Oct 20, 2001 | 35-45 | - | ||
| L | Oct 13, 2001 | 0-12 | Charleston, IL | ||
| W | Oct 6, 2001 | 45-30 | - | ||
| L | Sep 29, 2001 | 14-20 | - | ||
| W | Sep 22, 2001 | 38-33 | - | ||
| L | Sep 15, 2001 | 28-31 | - | ||
| W | Sep 8, 2001 | 24-5 | Cape Girardeau, MO | ||
| L | Sep 1, 2001 | 12-16 | - |

