2001 Season Summary
Overall Record
8-4
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 24, 2001 | 26-10 | Boise, ID | ||
| W | Nov 17, 2001 | 56-6 | Boise, ID | ||
| W | Nov 10, 2001 | 28-21 | Honolulu, HI | ||
| L | Nov 3, 2001 | 42-48 | Ruston, LA | ||
| W | Oct 27, 2001 | 49-7 | Boise, ID | ||
| W | Oct 19, 2001 | 35-30 | Fresno, CA | ||
| W | Oct 13, 2001 | 41-10 | Boise, ID | ||
| L | Oct 6, 2001 | 14-45 | Houston, TX | ||
| W | Sep 29, 2001 | 45-13 | Pullman, WA | ||
| W | Sep 22, 2001 | 42-17 | Boise, ID | ||
| L | Sep 8, 2001 | 20-41 | Boise, ID | ||
| L | Sep 1, 2001 | 13-32 | Columbia, SC |

