
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
FCS/INACTIVE (46 teams)
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
8-20 (.286) | Compare | |
2-13 (.133) | Compare | |
2-0 (1.000) | Compare | |
18-26 (.409) | Compare | |
2-0 (1.000) | Compare | |
12-13 (.480) | Compare | |
1-1 (.500) | Compare | |
1-1 (.500) | Compare | |
18-7-1 (.712) | Compare | |
0-1 (.000) | Compare | |
7-2 (.778) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
0-1 (.000) | Compare | |
11-11-1 (.500) | Compare | |
9-9-1 (.500) | Compare | |
0-1 (.000) | Compare | |
11-15-1 (.426) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
1-1 (.500) | Compare | |
31-6 (.838) | Compare | |
9-9 (.500) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
8-10 (.444) | Compare | |
0-2 (.000) | Compare | |
1-1 (.500) | Compare | |
6-9 (.400) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
7-10 (.412) | Compare | |
1-1 (.500) | Compare | |
9-20 (.310) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
1-9 (.100) | Compare | |
12-13 (.480) | Compare |
See something wrong?
