
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
CONFERENCE USA (1 teams)
0-1 (.000) | Compare |
IVY LEAGUE (4 teams)
FCS/INACTIVE (70 teams)
1-1 (.500) | Compare | |
0-8 (.000) | Compare | |
6-13 (.316) | Compare | |
4-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
2-2 (.500) | Compare | |
2-6 (.250) | Compare | |
2-0 (1.000) | Compare | |
0-0-1 (.500) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
1-1 (.500) | Compare | |
2-0 (1.000) | Compare | |
12-4 (.750) | Compare | |
1-0 (1.000) | Compare | |
1-5 (.167) | Compare | |
3-5 (.375) | Compare | |
0-2 (.000) | Compare | |
4-3 (.571) | Compare | |
3-4 (.429) | Compare | |
0-1 (.000) | Compare | |
1-2 (.333) | Compare | |
0-1-1 (.250) | Compare | |
1-3 (.250) | Compare | |
1-3 (.250) | Compare | |
1-1 (.500) | Compare | |
3-0 (1.000) | Compare | |
7-5 (.583) | Compare | |
12-3 (.800) | Compare | |
2-3 (.400) | Compare | |
14-29 (.326) | Compare | |
4-9-1 (.321) | Compare | |
1-2 (.333) | Compare | |
1-1 (.500) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
0-1-1 (.250) | Compare | |
38-32-1 (.542) | Compare | |
1-1 (.500) | Compare | |
6-11 (.353) | Compare | |
0-1-1 (.250) | Compare | |
37-21-2 (.633) | Compare | |
1-3 (.250) | Compare | |
0-3 (.000) | Compare | |
0-1 (.000) | Compare | |
0-4 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-4 (.000) | Compare | |
0-1-1 (.250) | Compare | |
0-2 (.000) | Compare | |
3-0 (1.000) | Compare | |
1-7 (.125) | Compare | |
3-12 (.200) | Compare | |
14-33-1 (.302) | Compare | |
5-5 (.500) | Compare | |
4-18 (.182) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-3-1 (.300) | Compare | |
1-1 (.500) | Compare | |
0-1 (.000) | Compare | |
21-29-2 (.423) | Compare | |
6-12 (.333) | Compare | |
1-1 (.500) | Compare | |
8-2 (.800) | Compare | |
1-0 (1.000) | Compare | |
6-2 (.750) | Compare | |
33-37-2 (.472) | Compare |
See something wrong?
