1998 Season Summary
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 25, 1998 | 51-43 | Honolulu, HI | Aloha Classic | |
| L | Nov 27, 1998 | 14-16 | Lincoln, NE | ||
| W | Nov 14, 1998 | 37-8 | Boulder, CO | ||
| L | Nov 7, 1998 | 14-38 | Columbia, MO | ||
| L | Oct 24, 1998 | 17-33 | Lawrence, KS | ||
| W | Oct 17, 1998 | 19-17 | Boulder, CO | ||
| L | Oct 10, 1998 | 9-16 | Boulder, CO | ||
| W | Oct 3, 1998 | 27-25 | Norman, OK | ||
| W | Sep 26, 1998 | 18-16 | Boulder, CO | ||
| W | Sep 19, 1998 | 25-6 | Boulder, CO | ||
| W | Sep 12, 1998 | 29-21 | Boulder, CO | ||
| W | Sep 5, 1998 | 42-14 | Denver, CO |

