
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
FCS/INACTIVE (39 teams)
0-2-2 (.250) | Compare | |
14-0 (1.000) | Compare | |
31-24-2 (.561) | Compare | |
5-17 (.227) | Compare | |
0-1 (.000) | Compare | |
11-4 (.733) | Compare | |
1-5 (.167) | Compare | |
12-1 (.923) | Compare | |
0-2 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
40-32-1 (.555) | Compare | |
1-0 (1.000) | Compare | |
10-9 (.526) | Compare | |
47-16-2 (.738) | Compare | |
2-2 (.500) | Compare | |
38-31-5 (.547) | Compare | |
14-1-1 (.906) | Compare | |
2-1 (.667) | Compare | |
7-8 (.467) | Compare | |
10-4 (.714) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
21-7 (.750) | Compare | |
16-11 (.593) | Compare | |
0-3 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
19-13 (.594) | Compare | |
3-2 (.600) | Compare | |
31-10-4 (.733) | Compare | |
0-2 (.000) | Compare | |
35-30-4 (.536) | Compare | |
1-0 (1.000) | Compare | |
1-3 (.250) | Compare | |
0-1 (.000) | Compare |
See something wrong?
