
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
PIONEER FOOTBALL LEAGUE (1 teams)
0-2 (.000) | Compare |
FCS/INACTIVE (51 teams)
0-4 (.000) | Compare | |
0-1 (.000) | Compare | |
1-1 (.500) | Compare | |
3-0 (1.000) | Compare | |
0-9 (.000) | Compare | |
0-1 (.000) | Compare | |
9-47 (.161) | Compare | |
5-2 (.714) | Compare | |
1-5 (.167) | Compare | |
0-3 (.000) | Compare | |
43-24-2 (.638) | Compare | |
27-31-2 (.467) | Compare | |
24-31-2 (.439) | Compare | |
0-1 (.000) | Compare | |
3-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
0-3 (.000) | Compare | |
1-0 (1.000) | Compare | |
9-7 (.563) | Compare | |
1-14 (.067) | Compare | |
11-1 (.917) | Compare | |
0-3 (.000) | Compare | |
0-1 (.000) | Compare | |
11-19-2 (.375) | Compare | |
1-0 (1.000) | Compare | |
2-3 (.400) | Compare | |
2-1 (.667) | Compare | |
0-2 (.000) | Compare | |
0-2 (.000) | Compare | |
2-1 (.667) | Compare | |
2-0 (1.000) | Compare | |
8-49-1 (.147) | Compare | |
0-1 (.000) | Compare | |
1-1 (.500) | Compare | |
1-3 (.250) | Compare | |
11-6 (.647) | Compare | |
2-2 (.500) | Compare | |
32-29-4 (.523) | Compare | |
19-12-1 (.609) | Compare | |
0-1 (.000) | Compare | |
56-57-11 (.496) | Compare | |
22-19-1 (.536) | Compare | |
1-1 (.500) | Compare | |
7-7 (.500) | Compare | |
1-2 (.333) | Compare | |
2-1 (.667) | Compare | |
1-2 (.333) | Compare | |
1-2 (.333) | Compare | |
0-2 (.000) | Compare | |
1-1 (.500) | Compare | |
4-4-2 (.500) | Compare |
See something wrong?
