Alabama vs. Tennessee— Game-by-Game Results & Scores
*1 win vacated
*1 win by forfeit
CURRENT WIN STREAK
1 • ALABAMA (2025)
| Location | Alabama | Tennessee | Notes | ||
|---|---|---|---|---|---|
| 2025-10-18: view game details, ALA 37, TENN 20 | 2025-10-18 | Tuscaloosa, AL | |||
| 2024-10-19: view game details, ALA 17, TENN 24 | 2024-10-19 | Knoxville, TN | |||
| 2023-10-21: view game details, ALA 34, TENN 20 | 2023-10-21 | Tuscaloosa, AL | |||
| 2022-10-15: view game details, ALA 49, TENN 52 | 2022-10-15 | Knoxville, TN | |||
| 2021-10-23: view game details, ALA 52, TENN 24 | 2021-10-23 | Tuscaloosa, AL | |||
| 2020-10-24: view game details, ALA 48, TENN 17 | 2020-10-24 | Knoxville, TN | |||
| 2019-10-19: view game details, ALA 35, TENN 13 | 2019-10-19 | Tuscaloosa, AL | |||
| 2018-10-20: view game details, ALA 58, TENN 21 | 2018-10-20 | Knoxville, TN | |||
| 2017-10-21: view game details, ALA 45, TENN 7 | 2017-10-21 | Tuscaloosa, AL | |||
| 2016-10-15: view game details, ALA 49, TENN 10 | 2016-10-15 | Knoxville, TN | |||
| 2015-10-24: view game details, ALA 19, TENN 14 | 2015-10-24 | Tuscaloosa, AL | |||
| 2014-10-25: view game details, ALA 34, TENN 20 | 2014-10-25 | Knoxville, TN | |||
| 2013-10-26: view game details, ALA 45, TENN 10 | 2013-10-26 | Tuscaloosa, AL | |||
| 2012-10-20: view game details, ALA 44, TENN 13 | 2012-10-20 | Knoxville, TN | |||
| 2011-10-22: view game details, ALA 37, TENN 6 | 2011-10-22 | Tuscaloosa, AL | |||
| 2010-10-23: view game details, ALA 41, TENN 10 | 2010-10-23 | Knoxville, TN | |||
| 2009-10-24: view game details, ALA 12, TENN 10 | 2009-10-24 | Tuscaloosa, AL | |||
| 2008-10-25: view game details, ALA 29, TENN 9 | 2008-10-25 | Knoxville, TN | |||
| 2007-10-20: view game details, ALA 41, TENN 17 | 2007-10-20 | Tuscaloosa, AL | |||
| 2006-10-21: view game details, ALA 13, TENN 16 | 2006-10-21 | Knoxville, TN | |||
| 2005-10-22: view game details, ALA 6, TENN 3 | 2005-10-22 | Tuscaloosa, AL | Vacated | ||
| 2004-10-23: view game details, ALA 13, TENN 17 | 2004-10-23 | Knoxville, TN | |||
2003-10-25 | Tuscaloosa, AL | ||||
2002-10-26 | Knoxville, TN | ||||
2001-10-20 | Tuscaloosa, AL | ||||
2000-10-21 | Knoxville, TN | ||||
1999-10-23 | Tuscaloosa, AL | ||||
1998-10-24 | Knoxville, TN | ||||
1997-10-18 | Birmingham, AL | ||||
1996-10-26 | Knoxville, TN | ||||
1995-10-14 | Birmingham, AL | ||||
1994-10-15 | Knoxville, TN | ||||
1993-10-16 | Birmingham, AL | Alabama Forfeits | |||
1992-10-17 | Knoxville, TN | ||||
1991-10-19 | Birmingham, AL | ||||
1990-10-20 | Knoxville, TN | ||||
1989-10-21 | Birmingham, AL | ||||
1988-10-15 | Knoxville, TN | ||||
1987-10-17 | Birmingham, AL | ||||
1986-10-18 | Knoxville, TN | ||||
1985-10-19 | Birmingham, AL | ||||
1984-10-20 | Knoxville, TN | ||||
1983-10-15 | Birmingham, AL | ||||
1982-10-16 | Knoxville, TN | ||||
1981-10-17 | Birmingham, AL | ||||
1980-10-18 | Knoxville, TN | ||||
1979-10-20 | Birmingham, AL | ||||
1978-10-21 | Knoxville, TN | ||||
1977-10-15 | Birmingham, AL | ||||
1976-10-16 | Knoxville, TN | ||||
1975-10-18 | Birmingham, AL | ||||
1974-10-19 | Knoxville, TN | ||||
1973-10-20 | Birmingham, AL | ||||
1972-10-21 | Knoxville, TN | ||||
1971-10-16 | Birmingham, AL | ||||
1970-10-17 | Knoxville, TN | ||||
1969-10-18 | Birmingham, AL | ||||
1968-10-19 | Knoxville, TN | ||||
1967-10-21 | Birmingham, AL | ||||
1966-10-15 | Knoxville, TN | ||||
1965-10-16 | Birmingham, AL | ||||
1964-10-17 | Knoxville, TN | ||||
1963-10-19 | Birmingham, AL | ||||
1962-10-20 | Knoxville, TN | ||||
1961-10-21 | Birmingham, AL | ||||
1960-10-15 | Knoxville, TN | ||||
1959-10-17 | Birmingham, AL | ||||
1958-10-18 | Knoxville, TN | ||||
1957-10-19 | Birmingham, AL | ||||
1956-10-20 | Knoxville, TN | ||||
1955-10-15 | Birmingham, AL | ||||
1954-10-16 | Knoxville, TN | ||||
1953-10-17 | Birmingham, AL | ||||
1952-10-18 | Knoxville, TN | ||||
1951-10-20 | Birmingham, AL | ||||
1950-10-21 | Knoxville, TN | ||||
1949-10-15 | Birmingham, AL | ||||
1948-10-16 | Knoxville, TN | ||||
1947-10-18 | Birmingham, AL | ||||
1946-10-19 | Knoxville, TN | ||||
1945-10-20 | Birmingham, AL | ||||
1944-10-21 | Knoxville, TN | ||||
1942-10-17 | Birmingham, AL | ||||
1941-10-18 | Knoxville, TN | ||||
1940-10-19 | Birmingham, AL | ||||
1939-10-21 | Knoxville, TN | ||||
1938-10-15 | Birmingham, AL | ||||
1937-10-16 | Knoxville, TN | ||||
1936-10-17 | Birmingham, AL | ||||
1935-10-19 | Knoxville, TN | ||||
1934-10-20 | Birmingham, AL | ||||
1933-10-21 | Knoxville, TN | ||||
1932-10-15 | Birmingham, AL | ||||
1931-10-17 | Knoxville, TN | ||||
1930-10-18 | Tuscaloosa, AL | ||||
1929-10-19 | Knoxville, TN | ||||
1928-10-20 | Tuscaloosa, AL | ||||
1914-10-24 | Knoxville, TN | ||||
1913-11-14 | Tuscaloosa, AL | ||||
1912-11-28 | Birmingham, AL | ||||
1909-11-13 | Knoxville, TN | ||||
1908-11-26 | Birmingham, AL | ||||
1907-11-28 | Birmingham, AL | ||||
1906-11-29 | Birmingham, AL | ||||
1905-11-30 | Birmingham, AL | ||||
1904-11-24 | Birmingham, AL | ||||
1903-11-26 | Birmingham, AL | ||||
1901-11-28 | Birmingham, AL |
See something wrong?


