
.733
985-345-43
2nd
Record (Winning %)
985
3rd
1st
.589
45-31-3
20th
5th
7th
4th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (14 teams)
BIG 12 (13 teams)
BIG TEN (14 teams)
CONFERENCE USA (6 teams)
INDEPENDENT (1 teams)
3-5 (.375) | Compare |
MOUNTAIN WEST (5 teams)
PAC-12 (1 teams)
1-0 (1.000) | Compare |
SEC (15 teams)
24-8*† (.750) | Compare | |
52-37-1 (.583) | Compare | |
27-14† (.659) | Compare | |
45-27-4 (.618) | Compare | |
39-2-1 (.940) | Compare | |
58-27-5 (.672) | Compare | |
86-18-3*† (.818) | Compare | |
7-2 (.778) | Compare | |
3-5-1 (.389) | Compare | |
55-10-2*† (.836) | Compare | |
13-4*† (.765) | Compare | |
60-40-7*† (.593) | Compare | |
2-8-1 (.227) | Compare | |
13-3 (.813) | Compare | |
61-20-4*† (.741) | Compare |
SUN BELT (6 teams)
THE AMERICAN (10 teams)
FCS/INACTIVE (56 teams)
AT | 1-0 (1.000) | |
BA | 2-3 (.400) | |
BA | 7-0 (1.000) | |
BA | 2-0 (1.000) | |
BA | 3-0 (1.000) | |
BT | 1-0 (1.000) | |
CG | 0-1 (.000) | |
CP | 0-1 (.000) | |
CO | 1-0 (1.000) | |
CK | 2-1 (.667) | |
CS | 1-0 (1.000) | |
CS | 1-0 (1.000) | |
CT | 0-1 (.000) | |
DN | 1-0 (1.000) | |
DM | 1-0 (1.000) | |
DP | 3-0 (1.000) | |
EI | 1-0 (1.000) | |
FC | 1-0 (1.000) | |
FN | 1-1 (.500) | |
FS | 5-0 (1.000) | |
GD | 3-0 (1.000) | |
GF | 0-1 (.000) | |
HK | 1-0 (1.000) | |
KM | 1-0 (1.000) | |
LL | 1-0 (1.000) | |
MA | 9-0 (1.000) | |
MT | 3-0 (1.000) | |
MG | 5-0 (1.000) | |
MM | 3-0 (1.000) | |
MC | 7-0 (1.000) | |
MA | 1-0 (1.000) | |
NT | 1-0 (1.000) | |
NL | 0-1 (.000) | |
OG | 2-0 (1.000) | |
PE | 1-0 (1.000) | |
PF | 1-0 (1.000) | |
PF | 2-0 (1.000) | |
RT | 2-0 (1.000) | |
RV | 1-0 (1.000) | |
SC | 1-0 (1.000) | |
SA | 20-0-1 (.976) | |
ST | 17-10-3 (.617) | |
SA | 1-0 (1.000) | |
SA | 1-0 (1.000) | |
SA | 3-0 (1.000) | |
TF | 1-0 (1.000) | |
TA | 1-0 (1.000) | |
TC | 14-0 (1.000) | |
TA | 2-0 (1.000) | |
UT | 4-0 (1.000) | |
VP | 0-1 (.000) | |
WV | 1-0 (1.000) | |
WN | 4-0† (1.000) | |
WA | 1-0 (1.000) | |
WK | 1-0 (1.000) | |
NO | 1-0 (1.000) |
