Arizona vs. USC— Game-by-Game Results & Scores
*1 win vacated
CURRENT WIN STREAK
11 • USC (2013-2023)
| Location | Arizona | USC | Notes | ||
|---|---|---|---|---|---|
| 2023-10-07: view game details, AZ 41, USC 43 | 2023-10-07 | Los Angeles, CA | |||
| 2022-10-29: view game details, AZ 37, USC 45 | 2022-10-29 | Tucson, AZ | |||
| 2021-10-30: view game details, AZ 34, USC 41 | 2021-10-30 | Los Angeles, CA | |||
| 2020-11-14: view game details, AZ 30, USC 34 | 2020-11-14 | Tucson, AZ | |||
| 2019-10-19: view game details, AZ 14, USC 41 | 2019-10-19 | Los Angeles, CA | |||
| 2018-09-29: view game details, AZ 20, USC 24 | 2018-09-29 | Tucson, AZ | |||
| 2017-11-04: view game details, AZ 35, USC 49 | 2017-11-04 | Los Angeles, CA | |||
| 2016-10-15: view game details, AZ 14, USC 48 | 2016-10-15 | Tucson, AZ | |||
| 2015-11-07: view game details, AZ 30, USC 38 | 2015-11-07 | Los Angeles, CA | |||
| 2014-10-11: view game details, AZ 26, USC 28 | 2014-10-11 | Tucson, AZ | |||
| 2013-10-10: view game details, AZ 31, USC 38 | 2013-10-10 | Los Angeles, CA | |||
| 2012-10-27: view game details, AZ 39, USC 36 | 2012-10-27 | Tucson, AZ | |||
| 2011-10-01: view game details, AZ 41, USC 48 | 2011-10-01 | Los Angeles, CA | |||
| 2010-11-13: view game details, AZ 21, USC 24 | 2010-11-13 | Tucson, AZ | |||
| 2009-12-05: view game details, AZ 21, USC 17 | 2009-12-05 | Los Angeles, CA | |||
| 2008-10-25: view game details, AZ 10, USC 17 | 2008-10-25 | Tucson, AZ | |||
| 2007-10-13: view game details, AZ 13, USC 20 | 2007-10-13 | Los Angeles, CA | |||
| 2006-09-23: view game details, AZ 3, USC 20 | 2006-09-23 | Tucson, AZ | |||
| 2005-10-08: view game details, AZ 21, USC 42 | 2005-10-08 | Los Angeles, CA | Vacated | ||
| 2004-11-13: view game details, AZ 9, USC 49 | 2004-11-13 | Los Angeles, CA | |||
2003-11-15 | Tucson, AZ | ||||
2001-10-27 | Tucson, AZ | ||||
2000-10-07 | Los Angeles, CA | ||||
1999-10-09 | Tucson, AZ | ||||
1996-10-12 | Los Angeles, CA | ||||
1995-09-23 | Tucson, AZ | ||||
1994-11-12 | Los Angeles, CA | ||||
1993-10-02 | Tucson, AZ | ||||
1992-11-14 | Los Angeles, CA | ||||
1991-11-16 | Tucson, AZ | ||||
1990-10-20 | Los Angeles, CA | ||||
1989-11-11 | Tucson, AZ | ||||
1988-10-01 | Tucson, AZ | ||||
1987-11-14 | Los Angeles, CA | ||||
1986-11-01 | Tucson, AZ | ||||
1984-10-20 | Los Angeles, CA | ||||
1982-11-13 | Tucson, AZ | ||||
1981-10-10 | Los Angeles, CA | ||||
1980-10-11 | Tucson, AZ | ||||
1979-11-03 | Los Angeles, CA | ||||
1928-11-10 | Los Angeles, CA | ||||
1925-10-24 | Los Angeles, CA | ||||
1924-10-11 | Los Angeles, CA | ||||
1923-11-17 | Los Angeles, CA | ||||
1922-10-14 | Los Angeles, CA | ||||
1917-10-20 | Los Angeles, CA | ||||
1916-12-09 | Phoenix, AZ |
See something wrong?


