California-Davis vs. Northern Arizona — Game-by-Game Results & Scores
| Location | California-Davis | Northern Arizona | Notes | ||
|---|---|---|---|---|---|
| 2025-10-11: view game details, UCD 45, NAU 24 | 2025-10-11 | Davis, CA | |||
| 2023-10-28: view game details, UCD 21, NAU 38 | 2023-10-28 | Flagstaff, AZ | |||
| 2022-10-15: view game details, UCD 56, NAU 27 | 2022-10-15 | Davis, CA | |||
| 2021-11-06: view game details, UCD 40, NAU 24 | 2021-11-06 | Flagstaff, AZ | |||
2018-11-03 | Davis, CA | ||||
2017-10-21 | Flagstaff, AZ | ||||
2015-10-10 | Davis, CA | ||||
2014-11-08 | Flagstaff, AZ | ||||
2013-09-14 | Davis, CA | ||||
2012-10-20 | Unknown |
See something wrong?


