Columbia vs. Marist — Game-by-Game Results & Scores
| Location | Columbia | Marist | Notes | ||
|---|---|---|---|---|---|
| 2026-10-09: view game details, COLU 41, MRST 28 | 2026-10-09 | Poughkeepsie, NY | |||
| 2023-10-07: view game details, COLU 16, MRST 0 | 2023-10-07 | Manhattan, NY | |||
| 2022-09-17: view game details, COLU 38, MRST 3 | 2022-09-17 | Poughkeepsie, NY | |||
| 2021-09-18: view game details, COLU 37, MRST 14 | 2021-09-18 | Manhattan, NY | |||
2018-10-06 | Manhattan, NY | ||||
2017-10-07 | Poughkeepsie, NY | ||||
2012-09-15 | Manhattan, NY | ||||
2007-09-22 | Manhattan, NY |
See something wrong?


