
.378
427-717-43
121st
427
77th
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (4 teams)
AMERICAN CONFERENCE (3 teams)
BIG TEN (5 teams)
COLONIAL ATHLETIC ASSOCIATION (5 teams)
IVY LEAGUE (7 teams)
NORTHEAST CONFERENCE (4 teams)
PATRIOT LEAGUE (9 teams)
SOUTHERN CONFERENCE (1 teams)
4-0 (1.000) | Compare |
FCS/INACTIVE (32 teams)
1-0 (1.000) | Compare | |
7-4-3 (.607) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-1 (.667) | Compare | |
6-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-3 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
3-1 (.750) | Compare | |
3-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
2-0-1 (.833) | Compare | |
1-2 (.333) | Compare | |
6-0 (1.000) | Compare | |
9-3-1 (.731) | Compare | |
0-3 (.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
10-5-3 (.639) | Compare | |
3-2 (.600) | Compare | |
1-2 (.333) | Compare | |
1-0 (1.000) | Compare | |
13-1-1 (.900) | Compare | |
2-0 (1.000) | Compare | |
5-0 (1.000) | Compare | |
16-5-1 (.750) | Compare | |
14-5-2 (.714) | Compare |
See something wrong?
