CURRENT WIN STREAK
12 • NORTH CAROLINA (1931-1942)
| Location | Davidson (NC) | North Carolina | Notes | ||
|---|---|---|---|---|---|
1942-11-07 | Charlotte, NC | ||||
1941-10-04 | Davidson, NC | ||||
1940-10-05 | Winston-Salem, NC | ||||
1939-11-11 | Winston-Salem, NC | ||||
1938-10-22 | Davidson, NC | ||||
1937-11-06 | Davidson, NC | ||||
1936-11-07 | Davidson, NC | ||||
1935-10-19 | Davidson, NC | ||||
1934-11-10 | Davidson, NC | ||||
1933-09-30 | Chapel Hill, NC | ||||
1932-11-12 | Davidson, NC | ||||
1931-11-14 | Chapel Hill, NC | ||||
1930-11-15 | Davidson, NC | ||||
1929-11-16 | Davidson, NC | ||||
1928-11-17 | Charlotte, NC | ||||
1927-11-12 | Chapel Hill, NC | ||||
1926-11-13 | Davidson, NC | ||||
1925-11-14 | Chapel Hill, NC | ||||
1924-11-15 | Davidson, NC | ||||
1923-11-17 | Chapel Hill, NC | ||||
1922-11-18 | Charlotte, NC | ||||
1921-11-12 | Winston-Salem, NC | ||||
1920-11-13 | Winston-Salem, NC | ||||
1919-11-15 | Winston-Salem, NC | ||||
1918-11-02 | Unknown | ||||
1916-11-11 | Winston-Salem, NC | ||||
1915-11-13 | Winston-Salem, NC | ||||
1914-10-31 | Winston-Salem, NC | ||||
1913-10-11 | Greensboro, NC | ||||
1912-10-05 | Charlotte, NC | ||||
1911-10-21 | Charlotte, NC | ||||
1910-10-15 | Charlotte, NC | ||||
1908-10-17 | Wilmington, NC | ||||
1906-09-29 | Charlotte, NC | ||||
1905-10-07 | Charlotte, NC | ||||
1904-10-08 | Charlotte, NC | ||||
1902-10-18 | Charlotte, NC | ||||
1901-10-26 | Charlotte, NC | ||||
1899-10-21 | Charlotte, NC | ||||
1898-11-05 | Charlotte, NC |


