Delaware vs. Stony Brook — Game-by-Game Results & Scores
| Location | Delaware | Stony Brook | Notes | ||
|---|---|---|---|---|---|
| 2023-09-01: view game details, DEL 37, STBK 13 | 2023-09-01 | Stony Brook, NY | |||
| 2021-10-16: view game details, DEL 17, STBK 34 | 2021-10-16 | Stony Brook, NY | |||
2021-03-13 | Newark, DE | ||||
2019-11-17 | Newark, DE | ||||
2018-11-11 | Stony Brook, NY | ||||
2017-10-07 | Stony Brook, NY | ||||
2016-10-22 | Newark, DE |
See something wrong?


