Dickinson vs. Johns Hopkins— Game-by-Game Results & Scores
CURRENT WIN STREAK
8 • JOHNS HOPKINS (2007-2014)
| Location | Dickinson | Johns Hopkins | Notes | ||
|---|---|---|---|---|---|
2014-10-17 | Carlisle, PA | ||||
2013-10-18 | Baltimore, MD | ||||
2012-10-13 | Carlisle, PA | ||||
2011-10-14 | Baltimore, MD | ||||
2010-10-08 | Baltimore, MD | ||||
2009-10-10 | Carlisle, PA | ||||
2008-10-10 | Baltimore, MD | ||||
2007-10-06 | Carlisle, PA | ||||
2006-09-30 | Baltimore, MD | ||||
2005-10-01 | Carlisle, PA | ||||
2004-10-01 | Baltimore, MD | ||||
2003-10-04 | Carlisle, PA | ||||
2002-11-02 | Baltimore, MD | ||||
2001-10-27 | Carlisle, PA | ||||
2000-10-28 | Baltimore, MD | ||||
1999-10-30 | Carlisle, PA | ||||
1998-10-31 | Baltimore, MD | ||||
1997-11-01 | Carlisle, PA | ||||
1996-11-02 | Baltimore, MD | ||||
1995-10-28 | Carlisle, PA | ||||
1994-10-29 | Baltimore, MD | ||||
1993-10-30 | Carlisle, PA | ||||
1992-10-31 | Baltimore, MD | ||||
1991-11-02 | Carlisle, PA | ||||
1990-10-27 | Baltimore, MD | ||||
1989-10-28 | Carlisle, PA | ||||
1988-10-29 | Baltimore, MD | ||||
1987-10-31 | Carlisle, PA | ||||
1986-11-01 | Baltimore, MD | ||||
1985-11-02 | Carlisle, PA | ||||
1984-10-28 | Baltimore, MD | ||||
1983-10-29 | Carlisle, PA | ||||
1982-09-18 | Carlisle, PA | ||||
1981-09-19 | Baltimore, MD | ||||
1977-11-12 | Carlisle, PA | ||||
1976-11-13 | Baltimore, MD | ||||
1975-11-15 | Carlisle, PA | ||||
1974-11-16 | Baltimore, MD | ||||
1973-11-10 | Carlisle, PA | ||||
1972-11-11 | Baltimore, MD | ||||
1971-11-13 | Carlisle, PA | ||||
1970-11-14 | Baltimore, MD | ||||
1969-11-15 | Carlisle, PA | ||||
1968-11-16 | Baltimore, MD | ||||
1967-11-11 | Carlisle, PA | ||||
1966-11-12 | Baltimore, MD | ||||
1965-11-13 | Carlisle, PA | ||||
1964-11-14 | Baltimore, MD | ||||
1963-11-16 | Carlisle, PA | ||||
1962-11-10 | Baltimore, MD | ||||
1961-11-11 | Carlisle, PA | ||||
1960-11-12 | Baltimore, MD | ||||
1959-11-14 | Carlisle, PA | ||||
1958-11-15 | Baltimore, MD | ||||
1957-11-16 | Carlisle, PA | ||||
1956-11-10 | Baltimore, MD | ||||
1955-11-12 | Carlisle, PA | ||||
1954-11-13 | Baltimore, MD | ||||
1953-11-14 | Carlisle, PA | ||||
1952-11-15 | Baltimore, MD | ||||
1951-11-10 | Carlisle, PA | ||||
1950-11-11 | Baltimore, MD | ||||
1949-11-12 | Carlisle, PA | ||||
1948-11-13 | Baltimore, MD | ||||
1921-10-15 | Baltimore, MD | ||||
1917-10-20 | Baltimore, MD | ||||
1909-11-06 | Baltimore, MD | ||||
1891-10-24 | Carlisle, PA |
See something wrong?


