
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
IVY LEAGUE (5 teams)
PATRIOT LEAGUE (4 teams)
SOUTHERN CONFERENCE (1 teams)
0-1 (.000) | Compare |
FCS/INACTIVE (67 teams)
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
4-2-1 (.643) | Compare | |
1-0 (1.000) | Compare | |
1-2-1 (.375) | Compare | |
2-0 (1.000) | Compare | |
3-3 (.500) | Compare | |
0-4 (.000) | Compare | |
5-6 (.455) | Compare | |
3-4-1 (.438) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
37-27-4 (.574) | Compare | |
1-0 (1.000) | Compare | |
7-4 (.636) | Compare | |
5-7 (.417) | Compare | |
29-35-2 (.455) | Compare | |
1-0 (1.000) | Compare | |
9-3 (.750) | Compare | |
2-1-3 (.583) | Compare | |
20-20-2 (.500) | Compare | |
8-13-1 (.386) | Compare | |
35-18-3 (.652) | Compare | |
0-3 (.000) | Compare | |
8-1 (.889) | Compare | |
1-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
7-2-1 (.750) | Compare | |
3-1 (.750) | Compare | |
5-2 (.714) | Compare | |
55-32-5 (.625) | Compare | |
2-3 (.400) | Compare | |
9-7 (.563) | Compare | |
8-1-1 (.850) | Compare | |
0-1 (.000) | Compare | |
1-2 (.333) | Compare | |
23-23-1 (.500) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
0-0-1 (.500) | Compare | |
19-16-1 (.542) | Compare | |
5-1 (.833) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
18-19-6 (.488) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
5-3-1 (.611) | Compare | |
9-3-1 (.731) | Compare | |
35-47-3 (.429) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
33-20-4 (.614) | Compare | |
1-0 (1.000) | Compare | |
7-6-1 (.536) | Compare | |
11-8 (.579) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
3-10 (.231) | Compare | |
2-0 (1.000) | Compare |
See something wrong?
