Florida State vs. Wake Forest— Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • FLORIDA STATE (2023-2025)
| Location | Florida State | Wake Forest | Notes | ||
|---|---|---|---|---|---|
| 2025-11-01: view game details, FSU 42, WF 7 | 2025-11-01 | Tallahassee, FL | |||
| 2023-10-28: view game details, FSU 41, WF 16 | 2023-10-28 | Winston-Salem, NC | |||
| 2022-10-01: view game details, FSU 21, WF 31 | 2022-10-01 | Tallahassee, FL | |||
| 2021-09-18: view game details, FSU 14, WF 35 | 2021-09-18 | Winston-Salem, NC | |||
| 2019-10-19: view game details, FSU 20, WF 22 | 2019-10-19 | Winston-Salem, NC | |||
| 2018-10-20: view game details, FSU 38, WF 17 | 2018-10-20 | Tallahassee, FL | |||
| 2017-09-30: view game details, FSU 26, WF 19 | 2017-09-30 | Winston-Salem, NC | |||
| 2016-10-15: view game details, FSU 17, WF 6 | 2016-10-15 | Tallahassee, FL | |||
| 2015-10-03: view game details, FSU 24, WF 16 | 2015-10-03 | Winston-Salem, NC | |||
| 2014-10-04: view game details, FSU 43, WF 3 | 2014-10-04 | Tallahassee, FL | |||
| 2013-11-09: view game details, FSU 59, WF 3 | 2013-11-09 | Winston-Salem, NC | |||
| 2012-09-15: view game details, FSU 52, WF 0 | 2012-09-15 | Tallahassee, FL | |||
| 2011-10-08: view game details, FSU 30, WF 35 | 2011-10-08 | Winston-Salem, NC | |||
| 2010-09-25: view game details, FSU 31, WF 0 | 2010-09-25 | Tallahassee, FL | |||
| 2009-11-14: view game details, FSU 41, WF 28 | 2009-11-14 | Winston-Salem, NC | |||
| 2008-09-20: view game details, FSU 3, WF 12 | 2008-09-20 | Tallahassee, FL | |||
| 2007-10-11: view game details, FSU 21, WF 24 | 2007-10-11 | Winston-Salem, NC | |||
| 2006-11-11: view game details, FSU 0, WF 30 | 2006-11-11 | Tallahassee, FL | |||
| 2005-10-08: view game details, FSU 41, WF 24 | 2005-10-08 | Tallahassee, FL | |||
| 2004-10-23: view game details, FSU 20, WF 17 | 2004-10-23 | Winston-Salem, NC | |||
2003-10-25 | Tallahassee, FL | ||||
2002-11-02 | Winston-Salem, NC | ||||
2001-09-29 | Tallahassee, FL | ||||
2000-11-11 | Winston-Salem, NC | ||||
1999-10-16 | Tallahassee, FL | ||||
1998-11-14 | Winston-Salem, NC | ||||
1997-11-15 | Tallahassee, FL | ||||
1996-11-09 | Orlando, FL | ||||
1995-10-14 | Tallahassee, FL | ||||
1994-09-17 | Winston-Salem, NC | ||||
1993-10-30 | Tallahassee, FL | ||||
1992-09-26 | Tallahassee, FL | ||||
1973-09-15 | Winston-Salem, NC | ||||
1970-09-26 | Tallahassee, FL | ||||
1968-11-23 | Tallahassee, FL | ||||
1966-11-19 | Tallahassee, FL | ||||
1965-11-06 | Tallahassee, FL | ||||
1963-10-12 | Tallahassee, FL | ||||
1960-10-01 | Tallahassee, FL | ||||
1959-09-19 | Tallahassee, FL | ||||
1958-10-04 | Tallahassee, FL | ||||
1956-10-20 | Tallahassee, FL |
See something wrong?


