Franklin & Marshall vs. Haverford— Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • FRANKLIN & MARSHALL (1970-1971)
| Location | Franklin & Marshall | Haverford | Notes | ||
|---|---|---|---|---|---|
1971-11-06 | Haverford, PA | ||||
1970-11-07 | Lancaster, PA | ||||
1969-11-08 | Haverford, PA | ||||
1968-11-09 | Lancaster, PA | ||||
1967-11-04 | Haverford, PA | ||||
1966-11-05 | Lancaster, PA | ||||
1965-10-30 | Haverford, PA | ||||
1964-10-31 | Lancaster, PA | ||||
1928-11-03 | Haverford, PA | ||||
1927-10-01 | Lancaster, PA | ||||
1925-10-31 | Lancaster, PA | ||||
1922-10-28 | Lancaster, PA | ||||
1921-10-15 | Haverford, PA | ||||
1919-11-01 | Haverford, PA | ||||
1917-11-03 | Lancaster, PA | ||||
1916-11-04 | Haverford, PA | ||||
1915-11-06 | Haverford, PA | ||||
1914-10-31 | Haverford, PA | ||||
1913-11-01 | Lancaster, PA | ||||
1912-10-26 | Haverford, PA | ||||
1911-10-28 | Lancaster, PA | ||||
1910-10-29 | Haverford, PA | ||||
1909-10-23 | Lancaster, PA | ||||
1908-10-17 | Haverford, PA | ||||
1907-11-16 | Haverford, PA | ||||
1906-11-03 | Lancaster, PA | ||||
1905-11-04 | Haverford, PA | ||||
1904-10-29 | Lancaster, PA | ||||
1903-10-17 | Haverford, PA | ||||
1902-10-11 | Lancaster, PA | ||||
1901-10-12 | Haverford, PA | ||||
1900-10-20 | Lancaster, PA | ||||
1899-11-11 | Haverford, PA | ||||
1898-11-24 | Haverford, PA | ||||
1897-10-30 | Lancaster, PA | ||||
1896-10-10 | Haverford, PA | ||||
1895-10-26 | Haverford, PA | ||||
1894-10-27 | Lancaster, PA | ||||
1893-10-28 | Haverford, PA | ||||
1892-10-08 | Lancaster, PA | ||||
1891-11-07 | Haverford, PA |
See something wrong?


