
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
IVY LEAGUE (5 teams)
PATRIOT LEAGUE (6 teams)
FCS/INACTIVE (69 teams)
24-12-2 (.658) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
0-1 (.000) | Compare | |
1-2 (.333) | Compare | |
8-21-1 (.283) | Compare | |
3-7 (.300) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
61-40-3 (.601) | Compare | |
4-2 (.667) | Compare | |
1-0 (1.000) | Compare | |
4-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
5-1 (.833) | Compare | |
1-0 (1.000) | Compare | |
46-47-7 (.495) | Compare | |
2-0 (1.000) | Compare | |
3-0 (1.000) | Compare | |
26-13-2 (.659) | Compare | |
2-8 (.200) | Compare | |
4-3-1 (.563) | Compare | |
35-29-2 (.545) | Compare | |
10-1 (.909) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
26-8-1 (.757) | Compare | |
0-2 (.000) | Compare | |
30-16-2 (.646) | Compare | |
0-3 (.000) | Compare | |
3-1 (.750) | Compare | |
20-7 (.741) | Compare | |
2-0 (1.000) | Compare | |
52-44-1 (.541) | Compare | |
0-1 (.000) | Compare | |
4-0 (1.000) | Compare | |
0-0-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-1 (.500) | Compare | |
1-0 (1.000) | Compare | |
3-4 (.429) | Compare | |
1-0 (1.000) | Compare | |
5-7 (.417) | Compare | |
3-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
2-0 (1.000) | Compare | |
11-2-2 (.800) | Compare | |
47-27-9 (.620) | Compare | |
0-2 (.000) | Compare | |
0-2 (.000) | Compare | |
2-3 (.400) | Compare | |
2-0 (1.000) | Compare | |
63-29-4 (.677) | Compare | |
1-0 (1.000) | Compare | |
2-6 (.250) | Compare | |
7-7 (.500) | Compare | |
13-16-1 (.450) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare |
See something wrong?
