Franklin & Marshall vs. Moravian— Game-by-Game Results & Scores
| Location | Franklin & Marshall | Moravian | Notes | ||
|---|---|---|---|---|---|
2014-10-25 | Lancaster, PA | ||||
2013-10-26 | Bethlehem, PA | ||||
2012-10-20 | Lancaster, PA | ||||
2011-10-22 | Bethlehem, PA | ||||
2010-10-16 | Bethlehem, PA | ||||
2009-10-17 | Lancaster, PA | ||||
2008-10-18 | Bethlehem, PA | ||||
2007-10-13 | Lancaster, PA | ||||
2004-11-20 | Lancaster, PA | ||||
1992-09-12 | Bethlehem, PA | ||||
1991-09-14 | Lancaster, PA | ||||
1982-10-02 | Lancaster, PA | ||||
1981-10-03 | Bethlehem, PA | ||||
1980-11-08 | Lancaster, PA | ||||
1979-11-03 | Bethlehem, PA | ||||
1978-11-04 | Lancaster, PA | ||||
1977-11-05 | Bethlehem, PA | ||||
1976-11-06 | Lancaster, PA | ||||
1975-11-08 | Bethlehem, PA | ||||
1974-11-09 | Lancaster, PA | ||||
1973-11-03 | Bethlehem, PA | ||||
1972-11-04 | Lancaster, PA | ||||
1941-10-17 | Bethlehem, PA | ||||
1935-10-12 | Lancaster, PA | ||||
1934-11-10 | Lancaster, PA | ||||
1933-11-11 | Lancaster, PA | ||||
1932-09-24 | Lancaster, PA |
See something wrong?


