Grambling St. vs. Alabama A&M — Game-by-Game Results & Scores
| Location | Grambling St. | Alabama A&M | Notes | ||
|---|---|---|---|---|---|
| 2026-10-17: view game details, GRAM 31, AAMU 61 | 2026-10-17 | Huntsville, AL | |||
| 2025-11-01: view game details, GRAM 13, AAMU 10 | 2025-11-01 | Grambling, LA | |||
| 2024-11-14: view game details, GRAM 17, AAMU 22 | 2024-11-14 | Huntsville, AL | |||
| 2023-10-14: view game details, GRAM 24, AAMU 45 | 2023-10-14 | Grambling, LA | |||
| 2022-10-08: view game details, GRAM 31, AAMU 37 | 2022-10-08 | Huntsville, AL | |||
| 2021-10-02: view game details, GRAM 37, AAMU 28 | 2021-10-02 | Grambling, LA | |||
2019-10-12 | Grambling, LA | ||||
2018-11-10 | Huntsville, AL | ||||
2016-11-05 | Huntsville, AL | ||||
2015-10-10 | Grambling, LA | ||||
2014-10-04 | Huntsville, AL | ||||
2013-08-31 | Unknown | ||||
2012-09-29 | Huntsville, AL | ||||
2011-12-10 | Unknown | ||||
2011-09-24 | Grambling, LA | ||||
2010-10-02 | Huntsville, AL | ||||
2009-10-10 | Grambling, LA | ||||
2008-10-11 | Huntsville, AL | ||||
2007-09-22 | Grambling, LA | ||||
2006-09-09 | Unknown | ||||
2005-12-10 | Unknown | ||||
2005-09-10 | Unknown | ||||
2004-09-11 | Unknown | ||||
2003-09-13 | Unknown | ||||
2002-12-14 | Unknown | ||||
2002-09-14 | Unknown | ||||
2001-09-08 | Unknown | ||||
2000-12-02 | Unknown | ||||
2000-09-16 | Unknown | ||||
1999-09-11 | Unknown | ||||
1998-09-12 | Unknown | ||||
1990-10-06 | Unknown | ||||
1989-09-16 | Unknown | ||||
1941-10-18 | Unknown |
See something wrong?


