Lebanon Valley vs. Franklin & Marshall— Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • FRANKLIN & MARSHALL (1982-2014)
| Location | Lebanon Valley | Franklin & Marshall | Notes | ||
|---|---|---|---|---|---|
2014-09-06 | Lancaster, PA | ||||
1982-11-13 | Lancaster, PA | ||||
1981-11-14 | Annville, PA | ||||
1980-11-15 | Lancaster, PA | ||||
1979-11-10 | Annville, PA | ||||
1978-11-11 | Lancaster, PA | ||||
1977-10-29 | Lancaster, PA | ||||
1976-10-30 | Annville, PA | ||||
1975-11-01 | Lancaster, PA | ||||
1974-11-02 | Annville, PA | ||||
1973-10-27 | Lancaster, PA | ||||
1972-10-28 | Annville, PA | ||||
1971-10-30 | Lancaster, PA | ||||
1970-10-31 | Annville, PA | ||||
1969-11-01 | Lancaster, PA | ||||
1968-11-02 | Annville, PA | ||||
1951-09-22 | Lancaster, PA | ||||
1950-09-23 | Hershey, PA | ||||
1947-10-11 | Lancaster, PA | ||||
1941-11-08 | Lancaster, PA | ||||
1940-09-28 | Lancaster, PA | ||||
1939-10-14 | Lancaster, PA | ||||
1938-10-01 | Lancaster, PA | ||||
1929-10-12 | Lancaster, PA | ||||
1923-10-20 | Lancaster, PA | ||||
1920-10-02 | Lancaster, PA | ||||
1914-10-10 | Lancaster, PA | ||||
1913-11-15 | Lancaster, PA | ||||
1908-10-10 | Annville, PA | ||||
1906-10-06 | Lancaster, PA | ||||
1905-09-30 | Lancaster, PA | ||||
1902-11-01 | Lancaster, PA | ||||
1901-09-28 | Lancaster, PA | ||||
1900-10-13 | Annville, PA | ||||
1899-10-07 | Lancaster, PA |
See something wrong?


