Louisville vs. Kentucky — Game-by-Game Results & Scores
*1 win vacated
CURRENT WIN STREAK
2 • LOUISVILLE (2024-2025)
| Location | Louisville | Kentucky | Notes | ||
|---|---|---|---|---|---|
| 2025-11-29: view game details, LOUI 41, UK 0 | 2025-11-29 | Louisville, KY | |||
| 2024-11-30: view game details, LOUI 41, UK 14 | 2024-11-30 | Lexington, KY | |||
| 2023-11-25: view game details, LOUI 31, UK 38 | 2023-11-25 | Louisville, KY | |||
| 2022-11-26: view game details, LOUI 13, UK 26 | 2022-11-26 | Lexington, KY | |||
| 2021-11-27: view game details, LOUI 21, UK 52 | 2021-11-27 | Louisville, KY | Vacated | ||
| 2019-11-30: view game details, LOUI 13, UK 45 | 2019-11-30 | Lexington, KY | |||
| 2018-11-24: view game details, LOUI 10, UK 56 | 2018-11-24 | Louisville, KY | |||
| 2017-11-25: view game details, LOUI 44, UK 17 | 2017-11-25 | Lexington, KY | |||
| 2016-11-26: view game details, LOUI 38, UK 41 | 2016-11-26 | Louisville, KY | |||
| 2015-11-28: view game details, LOUI 38, UK 24 | 2015-11-28 | Lexington, KY | |||
| 2014-11-29: view game details, LOUI 44, UK 40 | 2014-11-29 | Louisville, KY | |||
| 2013-09-14: view game details, LOUI 27, UK 13 | 2013-09-14 | Lexington, KY | |||
| 2012-09-02: view game details, LOUI 32, UK 14 | 2012-09-02 | Louisville, KY | |||
| 2011-09-17: view game details, LOUI 24, UK 17 | 2011-09-17 | Lexington, KY | |||
| 2010-09-04: view game details, LOUI 16, UK 23 | 2010-09-04 | Louisville, KY | |||
| 2009-09-19: view game details, LOUI 27, UK 31 | 2009-09-19 | Lexington, KY | |||
| 2008-08-31: view game details, LOUI 2, UK 27 | 2008-08-31 | Louisville, KY | |||
| 2007-09-15: view game details, LOUI 34, UK 40 | 2007-09-15 | Lexington, KY | |||
| 2006-09-03: view game details, LOUI 59, UK 28 | 2006-09-03 | Louisville, KY | |||
| 2005-09-04: view game details, LOUI 31, UK 24 | 2005-09-04 | Lexington, KY | |||
| 2004-09-05: view game details, LOUI 28, UK 0 | 2004-09-05 | Louisville, KY | |||
2003-08-31 | Lexington, KY | ||||
2002-09-01 | Louisville, KY | ||||
2001-09-01 | Lexington, KY | ||||
2000-09-02 | Louisville, KY | ||||
1999-09-04 | Lexington, KY | ||||
1998-09-05 | Louisville, KY | ||||
1997-08-30 | Lexington, KY | ||||
1996-08-31 | Lexington, KY | ||||
1995-09-02 | Lexington, KY | ||||
1994-09-03 | Lexington, KY | ||||
1924-10-04 | Lexington, KY | ||||
1922-10-14 | Lexington, KY | ||||
1915-11-06 | Louisville, KY | ||||
1914-11-14 | Lexington, KY | ||||
1913-11-22 | Louisville, KY | ||||
1912-10-28 | Lexington, KY |
See something wrong?


