
.529
575-510-17
79th
575
92nd
48th
.518
14-13-1
46th
20th
62nd
59th
Record (Winning %)
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (16 teams)
AMERICAN CONFERENCE (12 teams)
BIG 12 (12 teams)
BIG SOUTH-OVC ASSOCIATION (1 teams)
0-2 (.000) | Compare |
BIG TEN (10 teams)
CONFERENCE USA (6 teams)
MAC (10 teams)
MISSOURI VALLEY FOOTBALL CONFERENCE (4 teams)
MOUNTAIN WEST (5 teams)
PATRIOT LEAGUE (3 teams)
PIONEER FOOTBALL LEAGUE (4 teams)
SEC (14 teams)
SOUTHERN CONFERENCE (5 teams)
SOUTHWEST ATHLETIC CONFERENCE (1 teams)
1-0 (1.000) | Compare |
SUN BELT (6 teams)
FCS/INACTIVE (48 teams)
3-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-1-1 (.500) | Compare | |
2-1 (.667) | Compare | |
4-0 (1.000) | Compare | |
1-0-1 (.750) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
0-2 (.000) | Compare | |
3-11-3 (.265) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-2 (.000) | Compare | |
1-2 (.333) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
14-1 (.933) | Compare | |
1-0 (1.000) | Compare | |
0-4 (.000) | Compare | |
7-10 (.412) | Compare | |
8-4-1* (.654) | Compare | |
4-0-1 (.900) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
2-0 (1.000) | Compare | |
6-1 (.857) | Compare | |
0-1 (.000) | Compare | |
5-2-1 (.688) | Compare | |
0-1 (.000) | Compare | |
2-0 (1.000) | Compare | |
7-12* (.368) | Compare | |
1-4 (.200) | Compare | |
2-2 (.500) | Compare | |
0-2 (.000) | Compare | |
1-1 (.500) | Compare | |
3-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
4-2 (.667) | Compare | |
2-1 (.667) | Compare | |
13-4 (.765) | Compare | |
2-0 (1.000) | Compare | |
0-13 (.000) | Compare |
See something wrong?
